38th World Military Aeronautical Pentathlon Championship
1994, Bodö, Norway


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13341.0
2 BRAZIL 13205.0
3 NORWAY 12692.0
4 FINLAND 12522.0
5 SPAIN 12149.0
6 BELGIUM 10846.0
7 FRANCE 10377.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
16 Torres Fernando SPA 790.0 738.0 790.0 21.6 21 15.6 14 158.8 1076.0 606.0 4000.0
18 Hervaux FRA 1015.0 802.0 370.0 22.2 22 16.8 11 153.0 960.0 729.0 3876.0
2 Oton Javier SPA 895.0 848.0 1000.0 25.0 19 18.0 16 153.0 960.0 848.0 4551.0
4 Carlos BRA 760.0 880.0 874.0 22.0 22 15.1 10 152.9 958.0 962.0 4434.0
1 Söderström Peder SWE 1075.0 968.0 748.0 22.0 21 20.7 13 151.3 926.0 970.0 4687.0
21 Toledo Juan SPA 430.0 758.0 790.0 23.5 22 16.2 10 150.3 906.0 714.0 3598.0
3 Leonidas BRA 1180.0 966.0 538.0 22.4 21 15.4 10 150.2 904.0 949.0 4507.0
14 Vuolle Anssi FIN 685.0 916.0 622.0 24.1 20 17.7 13 150.2 904.0 996.0 4123.0
20 Desirotte Frederic BEL 625.0 796.0 622.0 26.3 17 16.1 16 149.6 892.0 711.0 3646.0
6 Antila Timo FIN 1045.0 958.0 664.0 26.2 21 15.7 11 148.1 862.0 823.0 4352.0
10 Eriksson Anders SWE 790.0 886.0 748.0 22.2 20 15.6 9 146.2 824.0 982.0 4230.0
26 Ordoux FRA 730.0 882.0 538.0 22.7 22 16.3 7 145.0 800.0 0.0 2950.0
9 Waldir BRA 850.0 972.0 664.0 21.8 22 17.3 7 144.9 798.0 977.0 4261.0
5 Carlsson Peter SWE 1060.0 964.0 832.0 24.1 23 15.6 6 144.3 786.0 782.0 4424.0
17 Matero Pasi FIN 520.0 1002.0 706.0 24.0 20 15.9 9 144.1 782.0 874.0 3884.0
12 Bladh Urban SWE 910.0 800.0 706.0 23.4 20 16.8 9 143.8 776.0 1006.0 4198.0
11 Håvoll Harald NOR 820.0 798.0 888.0 22.2 22 14.4 8 149.4 748.0 965.0 4219.0
7 Skjevdal Per NOR 850.0 1062.0 790.0 22.9 18 15.3 8 139.8 696.0 951.0 4349.0
15 Viitala Markku FIN 475.0 1080.0 790.0 23.2 17 16.6 9 138.2 664.0 1038.0 4047.0
19 Viaene Luc BEL 730.0 958.0 496.0 23.2 20 18.8 7 138.0 660.0 877.0 3721.0
8 Guasti BRA 1015.0 886.0 832.0 23.7 15 16.0 9 134.3 586.0 945.0 4264.0
13 Waade Stig NOR 955.0 916.0 748.0 23.8 20 15.4 3 132.8 556.0 949.0 4124.0
23 De Wulf Tom BEL 565.0 1044.0 454.0 25.7 18 18.7 7 131.6 532.0 884.0 3479.0
22 Artusio Remi FRA 820.0 990.0 538.0 26.6 17 21.7 8 127.7 454.0 709.0 3511.0
24 Deijgers Dirk BEL 685.0 980.0 580.0 25.7 18 22.2 5 124.1 382.0 809.0 3436.0
25 Kleppe Björge NOR 760.0 812.0 328.0 24.0 16 25.1 7 122.9 358.0 910.0 3168.0
27 Van Riet Rac NET 475.0 880.0 244.0 25.2 17 18.5 3 122.3 346.0 730.0 2675.0
28 Barcala Carlos SPA 550.0 776.0 0.0 0.0 0 0.0 0 0.0 0.0 0.0 1326.0
29 Bolin FRA 505.0 812.0 0.0 0.0 0 0.0 0 0.0 0.0 0.0 1317.0


Back