37th World Military Aeronautical Pentathlon Championship
1993, Tikkakoski, Finland


TEAM RESULTS

Plac Nation Points
1 FINLAND 14214.0
2 SWEDEN 13216.0
3 SPAIN 13183.0
4 BRAZIL 13131.0
5 NORWAY 12844.0
6 FRANCE 12411.0
7 BELGIUM 11225.0
8 ARGENTINA 9863.0
9 NETHERLAND 7188.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
21 Bienaime FRA 790.0 846.0 762.0 21.7 23 15.1 11 157.0 1044.0 592.0 4034.0
32 Castro ARG 280.0 578.5 354.0 20.6 20 14.7 13 157.0 1034.0 1199.0 3165.5
11 Carlos BRA 850.0 854.0 728.0 20.0 22 15.4 11 157.0 1032.0 1594.0 4330.0
12 Herveau FRA 970.0 788.0 490.0 20.9 21 15.7 12 155.0 1008.0 1561.0 4327.0
4 Carlsson Peter SWE 1120.0 942.0 728.0 21.3 23 16.8 10 154.0 978.0 822.0 4590.0
2 Matero Pasi FIN 700.0 1012.0 830.0 21.8 19 15.5 13 153.0 954.0 1913.0 4709.0
10 Håvoll Harald NOR 685.0 736.0 898.0 21.5 21 14.4 10 152.0 942.0 1898.0 4474.0
6 Antila Timo FIN 955.0 944.0 796.0 23.0 21 15.0 11 152.0 940.0 892.0 4527.0
14 Diogenes BRA 1030.0 750.0 796.0 20.1 20 16.1 10 150.0 896.0 826.0 4298.0
18 Eriksson Anders SWE 775.0 726.0 592.0 20.9 20 16.0 10 149.0 882.0 1747.0 4130.0
16 Curiel ESP 925.0 928.0 592.0 22.2 21 17.2 10 149.0 872.0 828.0 4145.0
5 Torres Fernando ESP 940.0 776.0 1000.0 21.1 21 15.6 8 147.0 846.0 1763.0 4549.0
15 Waldir BRA 805.0 914.0 762.0 20.0 22 15.9 6 146.0 822.0 986.0 4289.0
19 Mothes Johannes NOR 1045.0 868.0 626.0 22.1 20 19.9 11 146.0 820.0 702.0 4061.0
29 Tealdi ARG 655.0 780.0 286.0 22.2 20 20.1 11 146.0 814.0 1077.0 3326.0
1 Viitala Marku FIN 670.0 1028.0 830.0 22.9 21 14.5 7 145.0 792.0 2202.0 4852.0
3 Voulle Ansi FIN 1000.0 910.0 490.0 24.5 20 18.3 10 143.0 764.0 1979.0 4653.0
22 Elices ESP 1060.0 758.0 592.0 21.6 20 16.3 7 142.0 742.0 1414.0 3974.0
9 Cuenca Enrique ESP 985.0 974.0 932.0 24.8 17 16.5 11 141.0 714.0 884.0 4489.0
20 Grand FRA 1030.0 838.0 524.0 22.5 20 17.3 7 140.0 704.0 1478.0 4050.0
24 Dierickx BEL 865.0 910.0 524.0 21.5 20 16.8 6 140.0 694.0 1402.0 3871.0
31 Nunez ARG 655.0 488.5 694.0 20.9 18 16.1 6 137.0 640.0 1207.0 3196.0
23 Viaene Luk BEL 1045.0 928.0 456.0 21.3 18 24.0 10 137.0 634.0 898.0 3961.0
7 Guasti BRA 895.0 850.0 932.0 19.6 15 18.8 9 136.0 612.0 1826.0 4503.0
27 Hubert Alain BEL 910.0 667.0 864.0 23.9 18 20.7 9 135.0 608.0 344.0 3393.0
25 Ordoux FRA 865.0 890.0 728.0 20.8 17 18.6 7 135.0 592.0 774.0 3849.0
13 Vereide Bord NOR 925.0 798.0 864.0 22.9 17 23.4 10 134.0 574.0 1722.0 4309.0
8 Söderström Peder SWE 1015.0 898.0 864.0 21.0 19 15.5 3 134.0 570.0 1716.0 4493.0
30 De Failly BEL 790.0 838.0 592.0 25.6 20 24.3 8 132.0 542.0 456.0 3218.0
26 Skjevdal Per NOR 745.0 990.0 728.0 21.5 16 16.6 6 132.0 538.0 511.0 3512.0
28 Piccatto ARG 835.0 697.0 320.0 23.0 19 23.6 4 125.0 408.0 1401.0 3341.0
33 Van Riet NET 550.0 794.0 524.0 24.9 16 22.9 7 124.0 384.0 922.0 2790.0
17 Carlqvist Rikard SWE 805.0 818.0 796.0 26.0 15 24.7 9 123.0 366.0 1714.0 4133.0
35 Venema NET 0.0 655.0 388.0 21.7 11 17.0 1 111.0 213.0 915.0 2171.0
36 Eichelsheim NET 0.0 614.5 252.0 26.2 15 33.1 3 103.0 127.0 696.0 1689.5
34 Van Roden NET 550.0 862.0 592.0 22.8 11 34.3 4 99.0 89.0 134.0 2227.0


Back