20th Nordic Aeronautical Pentathlon Championship
1993, Bodö, Norway


TEAM RESULTS

Plac Nation Points



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBallEscPoints
2 ANTILA FIN 970.0 940.0 862.0 1062.0 1319.0 4642.0
5 MATERO FIN 880.0 1020.0 724.0 902.0 1589.0 4418.0
11 SUURONEN FIN 445.0 824.0 862.0 1050.0 1019.0 3819.0
9 VOULLE FIN 820.0 896.0 678.0 872.0 1540.0 4154.0
13 OKSANEN FIN2 910.0 629.0 816.0 718.0 1130.0 3665.0
10 ESKILINEN FIN2 850.0 649.0 678.0 728.0 1608.0 3864.0
16 PAVIO FIN3 940.0 796.0 678.0 564.0 832.0 3419.0
15 LUUKONEN FIN3 625.0 1068.0 402.0 510.0 1319.0 3522.0
25 MAHONEN FIN3 280.0 617.5 448.0 532.0 58.0 1877.5
6 HANSEN NOR 805.0 802.0 1092.0 828.0 1446.0 4257.0
14 MOTHES NOR 1015.0 910.0 770.0 546.0 866.0 3561.0
4 SKJEVDAL NOR 970.0 1040.0 632.0 552.0 1796.0 4438.0
3 VEREIDE NOR 700.0 836.0 816.0 290.0 2236.0 4588.0
8 ÖDEGAARD NOR2 535.0 724.0 1092.0 706.0 1649.0 4171.0
17 W .ALMEIDA NOR2 970.0 916.0 586.0 456.0 866.0 3338.0
24 KLEPPE NOR3 685.0 804.0 356.0 446.0 560.0 2495.0
12 LYSSAND NOR3 820.0 784.0 402.0 576.0 1602.0 3782.0
22 WALDERMO NOR3 790.0 760.0 310.0 288.0 606.0 2690.0
19 EDSTRÖM SWE 685.0 685.0 494.0 486.0 1334.0 3198.0
1 CARLSSON SWE 1150.0 970.0 1000.0 784.0 1654.0 4854.0
7 ERIKSSON SWE 760.0 738.0 816.0 746.0 1925.0 4239.0
20 MÅNSSON SWE2 820.0 520.0 678.0 136.0 951.0 2969.0
21 CARLSSON P. F15 SWE2 0.0 1098.0 540.0 494.0 648.0 2780.0
23 GUSTAVSSON P. SWE2 0.0 1014.0 448.0 368.0 790.0 2620.0
18 SODERSTROM SWE2 820.0 916.0 770.0 538.0 802.0 3308.0


Back

LOGGA IN NYA RESULTAT!