19th Nordic Aeronautical Pentathlon Championship
1992, Ljungbyhed, Sweden


TEAM RESULTS

Plac Nation Points
1 FINLAND 13362.0
2 SWEDEN 13118.0
3 NORWAY 12559.0
4 DENMARK 8544.0
5 FIN 2 11809.0
6 SWE 2 7328.0



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
2 Carlsson Peter SWE2 - - - - - 1150.0 912.0 961.0 932.0 1281.0 4720.0
3 Vereide Bård NOR - - - - - 1150.0 786.0 688.0 370.0 2086.0 4710.0
13 Oksanen FIN2 - - - - - 1045.0 563.5 688.0 806.0 1177.0 3779.5
4 Bladh Urban SWE - - - - - 1045.0 776.0 805.0 672.0 1932.0 0.0
10 Skjevdal NOR - - - - - 955.0 926.0 688.0 376.0 1325.0 3894.0
5 Antila Timo FIN - - - - - 925.0 876.0 805.0 880.0 842.0 4328.0
9 Ödegard NOR - - - - - 910.0 697.0 883.0 772.0 1327.0 3955.0
14 Bergman Fredrik SWE2 - - - - - 895.0 724.0 337.0 398.0 1713.0 3730.0
7 Voulle Ansi FIN2 - - - - - 850.0 848.0 493.0 728.0 1738.0 4164.0
6 Lehtola Petri FIN - - - - - 835.0 848.0 727.0 802.0 1751.0 4236.0
11 Eskelinen FIN2 - - - - - 790.0 636.0 766.0 746.0 1564.0 3866.0
1 Viitala Markku FIN - - - - - 775.0 996.0 961.0 650.0 2026.0 4758.0
12 Jacobsson SWE - - - - - 760.0 820.0 805.0 612.0 1455.0 3840.0
18 Simmelsgard Carsten DEN - - - - - 700.0 423.0 610.0 622.0 1458.0 3390.0
17 Ruchfeldt NOR - - - - - 655.0 796.0 376.0 89.0 1673.0 3500.0
8 Matero Pasi FIN2 - - - - - 550.0 974.0 883.0 814.0 1369.0 4040.0
15 Carlsson P. F15 SWE2 - - - - - 535.0 1048.0 571.0 546.0 1433.0 3589.0
16 ERIKSSON Anders SWE - - - - - 475.0 647.5 844.0 418.0 1637.0 3603.5
19 Torri FIN2 - - - - - 370.0 776.0 571.0 456.0 1499.0 3302.0
20 ross DEN - - - - - 355.0 490.0 532.0 153.0 1726.0 3099.0


Back

LOGGA IN NYA RESULTAT!