29th World Military Aeronautical Pentathlon Championship
1984, Skrydsrup, Denmark


TEAM RESULTS

Plac Nation Points
1 SPAIN 13697.0
2 SWEDEN 13392.0
3 BRAZIL 13291.0
4 NORWAY 12645.0
5 FINLAND 11983.0
6 DENMARK 11979.0
7 FRANCE 10845.0
8 UNITED STATES 6675.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
2 PLAZA SPA 900.0 910.0 1078.0 - - - - - 972.0 1859.0 4819.0
3 LUENGO SPA 920.0 766.0 961.0 - - - - - 934.0 1988.0 4803.0
4 SILVA JR BRA 1080.0 1080.0 844.0 - - - - - 906.0 1477.0 4696.0
6 DOKKEN NOR 860.0 782.0 1197.0 - - - - - 850.0 1816.0 4308.0
8 RUSSO BRA 625.0 956.0 493.0 - - - - - 844.0 1842.0 4267.0
10 TROTSMAN SWE 565.0 918.0 688.0 - - - - - 828.0 1739.0 4173.0
9 HAVOLL NOR 685.0 928.0 649.0 - - - - - 826.0 1808.0 4247.0
25 FOURQUET FRA 880.0 680.0 532.0 - - - - - 752.0 747.0 3591.0
19 ABAD SPA 760.0 676.0 961.0 - - - - - 690.0 1414.0 3859.0
24 BUENAIME FRA 340.0 892.0 805.0 - - - - - 676.0 1341.0 3714.0
12 AHOLA FIN 940.0 816.0 649.0 - - - - - 618.0 1711.0 4116.0
1 PETTERSSON SWE 980.0 1074.0 1195.0 - - - - - 588.0 1850.0 5099.0
27 PIZOT FRA 565.0 678.0 688.0 - - - - - 578.0 1440.0 3447.0
11 LARSSON G SWE 1000.0 798.0 805.0 - - - - - 556.0 1309.0 4120.0
15 MORA SPA 350.0 818.0 922.0 - - - - - 546.0 1789.0 4075.0
21 SALMINEN FIN 320.0 960.0 1195.0 - - - - - 538.0 1067.0 3816.0
20 SISTONEN FIN 1120.0 684.0 844.0 - - - - - 522.0 1000.0 3847.0
17 NARA FIN 685.0 820.0 688.0 - - - - - 522.0 1827.0 4020.0
18 SORENSEN DEN 400.0 998.0 532.0 - - - - - 520.0 1825.0 3875.0
23 KARLSSON SWE 700.0 654.0 805.0 - - - - - 494.0 1634.0 3791.0
5 KAUFMANN BRA 820.0 1102.0 766.0 - - - - - 484.0 1626.0 4314.0
7 ALMEIDA BRA 960.0 988.0 532.0 - - - - - 440.0 1801.0 4281.0
26 LAGRANGE FRA 535.0 1022.0 415.0 - - - - - 428.0 1555.0 3540.0
13 GRANNES NOR 940.0 1054.0 844.0 - - - - - 412.0 1038.0 4090.0
28 MUNCK NOR 240.0 734.0 493.0 - - - - - 388.0 1453.0 3068.0
16 SIMMELSGARD DEN 740.0 614.0 844.0 - - - - - 342.0 1828.0 4026.0
14 PETERSEN DEN 610.0 616.0 805.0 - - - - - 279.0 2047.0 4078.0
32 CONFOTI USA 210.0 221.0 259.0 - - - - - 265.0 232.0 1187.0
22 JORGENSEN DEN 960.0 301.0 688.0 - - - - - 234.0 1864.0 3813.0
29 HOGUE USA 490.0 1108.0 298.0 - - - - - 207.0 1127.0 3023.0
31 RAGAN USA 430.0 55.0 181.0 - - - - - 161.0 649.0 1421.0
30 GIRONE USA 670.0 586.0 181.0 - - - - - 101.0 794.0 2231.0


Back

LOGGA IN NYA RESULTAT!