27th World Military Aeronautical Pentathlon Championship
1981, Örland, Norway


TEAM RESULTS

Plac Nation Points
1 SWEDEN 14576.0
2 NORWAY 14074.0
3 SPAIN 13353.0
4 BRAZIL 12389.0
5 FINLAND 12248.0
6 DENMARK 11443.0
7 URUGUAY 10022.0
8 ARGENTINA 9524.0
9 SAUD-ARABIA 3383.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBall ObstOrie EscPoints
12 MORA SPA 0.0 802.0 932.0 608.0 982 975 1957.0 4299.0
25 JORGENSEN DEN 565.0 359.0 558.0 0.0 990 953 1943.0 3425.0
20 HAIKONEN FIN 535.0 744.0 524.0 0.0 886 1039 1925.0 3728.0
3 HAVOLL NOR 0.0 922.0 898.0 1048.0 1086 790 1876.0 4744.0
1 PETTERSSON L SWE 960.0 1052.0 1170.0 0.0 908 965 1873.0 5055.0
6 PETERSEN NOR 920.0 966.0 0.0 894.0 814 1049 1863.0 4643.0
9 SIMMELSGARD DEN 940.0 746.0 864.0 0.0 972 878 1850.0 4400.0
15 NEWTON REIS BRA 860.0 734.0 0.0 732.0 896 952 1848.0 4174.0
24 BARCO URU 390.0 764.0 490.0 0.0 874 971 1845.0 3489.0
7 PLAZA SPA 0.0 894.0 932.0 900.0 908 906 1814.0 4540.0
17 NARA FIN 900.0 862.0 558.0 754.0 824 962 1786.0 3960.0
5 GUSTAVSEN NOR 940.0 0.0 1000.0 968.0 884 895 1779.0 4687.0
4 KARLSSON SWE 880.0 0.0 1170.0 906.0 792 983 1775.0 4731.0
16 ABAD FIN1 760.0 828.0 626.0 0.0 806 947 1753.0 3967.0
11 PALM FIN 780.0 1132.0 0.0 734.0 768 907 1675.0 4321.0
18 MENDES BRA 760.0 828.0 0.0 670.0 886 782 1668.0 3926.0
21 CHRISTENSEN DEN 670.0 726.0 558.0 0.0 828 836 1664.0 3618.0
14 ABAD SPA 900.0 0.0 864.0 796.0 760 896 1656.0 4216.0
10 KERSMARK SWE 800.0 994.0 898.0 0.0 704 939 1643.0 4335.0
27 GIMENEZ ARG 30.0 940.0 558.0 0.0 802 839 1641.0 3169.0
28 SPROVIERO ARG 720.0 0.0 388.0 378.0 700 892 1592.0 3078.0
19 JAUCIS NOR 780.0 930.0 626.0 0.0 852 678 1530.0 3866.0
26 CERVERA ARG 700.0 820.0 524.0 0.0 512 721 1233.0 3277.0
29 JACKSON URU 655.0 740.0 388.0 0.0 602 580 1182.0 2965.0
8 LUENGO SPA 900.0 710.0 966.0 870.0 1068 0 1068.0 4514.0
30 LUPINACCI USA 0.0 438.0 694.0 438.0 658 365 1023.0 2593.0
23 CORREA LUNA URU 0.0 624.0 762.0 1064.0 788 230 1018.0 3568.0
32 PEDERSEN DEN 0.0 536.0 422.0 144.0 732 203 935.0 2037.0
2 LARSSON GORAN SWE 980.0 852.0 1000.0 1070.0 760 888 888.0 4790.0
13 SILVA JR BRA 685.0 1070.0 796.0 868.0 870 0 870.0 4289.5
22 GODINHO BRA 720.0 532.0 660.0 838.0 0 858 858.0 3608.0
34 AL-SHAHRANI S-A 130.0 0.0 252.0 0.0 278 503 781.0 1163.0
33 RAFEE S-A 30.0 269.0 252.0 52.0 0 630 630.0 1233.0
31 MORESSI ARG 0.0 1030.0 558.0 162.0 - - 347.0 2097.0
35 AL-SEHLI S-A 20.0 714.0 218.0 34.0 - - 0.0 986.0
36 AL-ORAIFI S-A 0.0 0.0 184.0 121.0 - - 0.0 305.0


Back

LOGGA IN NYA RESULTAT!