10th World Military Aeronautical Pentathlon Championship
1959, Göteborg, Sweden


TEAM RESULTS

Plac Nation Points
1 SWEDEN 67.5
2 BELGIUM 167.5
3 GREECE 198.0
4 TURKEY 201.0
5 NORWAY 226.5
6 NETHERLAND 235.0
7 SWITZERLAND 295.0



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
9 Karlsen NOR 43 34 9 21 107 28.0 4.0 21.0 4.0 2.0 59.0
25 Waerum NOR 36 23 24 37 120 27.0 25.0 17.0 21.0 6.0 96.0
24 Itounas GRE 28 40 23 32 123 26.0 17.0 18.0 6.0 28.0 95.0
13 de Zeeuw NET 41 26 28 36 131 25.0 7.0 24.0 9.0 10.0 75.0
18 Gravemaker NET 26 40 36 34 136 24.0 2.0 22.0 14.0 21.0 83.0
19 Ekholdt NOR 42 30 29 36 137 23.0 19.0 26.0 8.0 8.5 84.5
21 Gennart BEL 47 40 15 35 137 22.0 23.0 9.0 24.0 11.0 89.0
17 Ulveie NOR 34 39 27 41 141 21.0 16.0 14.0 20.0 12.0 83.0
28 Bücherler SWI 33 38 39 33 143 20.0 22.0 27.0 28.0 26.5 123.5
27 Zähner SWI 29 44 41 32 146 19.0 24.0 28.0 25.0 17.0 113.0
11 Üveyik TUR 29 41 45 32 147 18.0 9.0 8.0 17.0 19.5 71.5
6 Vandegaer BEL 32 43 40 33 148 17.0 11.0 4.0 16.0 4.5 52.5
15 Katsilierakis GRE 35 41 32 44 152 16.0 8.0 16.0 19.0 18.0 77.0
26 Süar TUR 42 47 28 42 159 15.0 26.0 23.0 18.0 16.0 98.0
12 Karay TUR 23 28 38 34 123 14.0 13.0 3.0 22.0 22.5 74.5
20 Affolter SWI 44 44 41 30 159 13.0 28.0 13.0 26.0 8.5 88.5
7 Celebi TUR 44 41 33 42 160 12.0 5.0 12.0 12.0 14.0 55.0
3 Andersson B-Å SWE 43 43 33 45 164 11.0 3.0 5.0 1.0 7.0 27.0
10 Christiaens BEL 44 45 37 43 169 10.0 10.0 11.0 3.0 25.0 59.0
5 Skoghagen SWE 47 32 49 44 172 9.0 12.0 10.0 13.0 1.0 45.0
22 Meulkens NET 42 37 43 41 163 8.0 14.0 20.0 27.0 24.0 93.0
14 van Dommelen NET 42 44 41 41 168 7.0 15.0 25.0 15.0 15.0 77.0
8 Bauduin BEL 42 45 42 42 171 6.0 21.0 6.0 10.0 13.0 56.0
23 Strupler SWI 43 44 43 46 176 5.0 20.0 19.0 23.0 26.5 93.5
2 Olsson SWE 46 46 42 43 177 4.0 1.0 7.0 7.0 4.5 23.5
16 Ledakis GRE 44 42 46 47 179 3.0 27.0 15.0 11.0 22.5 78.5
1 Glemin SWE 47 45 45 45 182 2.0 6.0 1.0 5.0 3.0 17.0
4 Papadakis GRE 48 47 50 43 188 1.0 18.0 2.0 2.0 19.5 42.5


Back

LOGGA IN NYA RESULTAT!