40th World Military Aeronautical Pentathlon Championship
1996, Luleå, Sweden


TEAM RESULTS

Plac Nation Points
1 SPAIN 14478.0
2 FINLAND 13957.5
3 BRAZIL 13720.5
4 SWEDEN 12872.5
5 RUSSIA 11041.5
6 BELGIUM 10944.5
7 NORWAY 10621.0
8 CZECH REP 10614.5
9 FRANCE 9920.5
10 NETHERLAND 4103.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBallEscPoints
1 Cuenca Enrique ESP 1000.0 1033.0 1056.0 1012.0 973.0 5074.0
2 Antila Timo FIN 940.0 944.0 1000.0 1076.0 919.0 4879.0
3 Moraes Carlos BRA 940.0 928.0 860.0 1200.0 916.5 4844.5
4 Torres Fernando ESP 940.0 788.0 1056.0 1146.0 883.0 4813.0
5 Carlsson Peter SWE 1210.0 946.0 860.0 894.0 866.0 4776.0
6 Oton Xavier ESP 910.0 836.0 944.0 1044.0 857.0 4591.0
7 Matero Pasi FIN 850.0 1039.0 888.0 876.0 915.0 4568.0
8 Vuolle Anssi FIN 865.0 930.0 748.0 1010.0 957.5 4510.5
9 Elices ESP 1120.0 780.0 972.0 746.0 876.0 4494.0
10 Scherer Marco BRA 1015.0 888.0 776.0 890.0 916.5 4485.5
11 Håvoll Harald NOR 985.0 778.0 776.0 994.0 909.0 4442.0
12 Medieiros Leonidas BRA 1000.0 948.0 664.0 796.0 982.5 4390.5
13 Skjevdal Per NOR 820.0 1021.0 748.0 898.0 821.5 4308.5
14 Oksanen Markku FIN 1075.0 722.0 860.0 886.0 727.5 4270.5
15 Filho Arnaldo BRA 685.0 940.0 860.0 836.0 830.0 4151.0
16 Rohlén Jonas SWE 550.0 996.0 776.0 728.0 1084.0 4134.0
17 Sinitcin Nikolai RUS 1000.0 970.0 636.0 688.0 682.5 3976.5
18 Brink Andreas SWE 625.0 836.0 916.0 716.0 869.5 3962.5
19 Grand Philippe FRA 940.0 800.0 524.0 746.0 814.0 3824.0
20 Eriksson Anders SWE 475.0 956.0 832.0 766.0 794.0 3823.0
22 Knapik CZE 550.0 884.0 524.0 940.0 841.5 3739.5
21 De Failly BEL 940.0 928.0 636.0 628.0 607.5 3739.5
23 Bobrov Mikhail RUS 730.0 938.0 608.0 620.0 757.5 3653.5
24 Hubert Alain BEL 655.0 782.0 832.0 612.0 767.0 3648.0
25 Desirotte BEL 640.0 816.0 496.0 958.0 647.0 3557.0
26 Kvitek CZE 475.0 844.0 748.0 636.0 779.0 3482.0
27 Castaing Georges-Eric FRA 535.0 882.0 636.0 616.0 809.5 3478.5
28 Özer Ceyhun TUR 160.0 720.0 580.0 1064.0 926.0 3450.0
29 Sokov Vitalzi RUS 1030.0 1024.0 356.0 287.0 714.5 3411.5
30 Kucera CZE 625.0 683.5 580.0 744.0 760.5 3393.0
31 Özyarin Hakan TUR 655.0 868.0 496.0 878.0 441.5 3338.5
32 Yucel TUR 490.0 760.0 356.0 1018.0 595.0 3219.0
33 Micenko Konstantin RUS 730.0 820.0 524.0 480.0 534.0 3088.0
34 Tuncay TUR 475.0 954.0 468.0 334.0 786.5 3017.5
35 Van Der Eyken BEL 580.0 694.0 580.0 402.0 729.0 2985.0
36 Teichert CZE 610.0 524.0 468.0 472.0 651.5 2725.5
37 Delorme FRA 700.0 554.5 216.0 278.0 869.5 2618.0
38 Meneghetti Vincent FRA 0.0 806.0 356.0 572.0 870.5 2604.5
39 Venema Robert-Jan NET 0.0 686.5 384.0 253.0 841.5 2165.0
40 Vastenburg NET 160.0 622.0 384.0 291.0 481.0 1938.0
41 Jensrud NOR 535.0 563.0 244.0 46.0 482.0 1870.5


Back