55th World Military Aeronautical Pentathlon Championship
2012, Trondheim, Norway


TEAM RESULTS

Plac Nation Points
1 NORWAY 14361.0
2 FINLAND 14306.0
3 BRAZIL 14013.0
4 SWEDEN 13145.0
5 TURKEY 13098.0
6 SPAIN 12048.0
7 ECUADOR 11052.0
8 CZECH REP 10620.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBallObsOriPoints
1 Utzig Eduardo BRA 976.0 937.0 1105.0 936.0 997.0 610.0 4951.0
9 Brito Frederico BRA 1096.0 958.0 720.0 968.0 844.0 485.0 4586.0
15 Xavier Rafael BRA 1132.0 1084.0 930.0 702.0 533.0 576.0 4424.0
13 Pereira Roberto BRA 724.0 1057.0 965.0 760.0 970.0 388.0 4476.0
26 Sayban Miroslav CZE 832.0 620.0 1000.0 658.0 389.0 71.0 3499.0
32 Brom Tomas CZE 496.0 700.0 650.0 459.0 136.0 306.0 2611.0
24 Hlavac Jakub CZE 808.0 901.0 825.0 678.0 437.0 291.0 3645.0
27 Mirejovsky Michal CZE 580.0 684.0 580.0 924.0 708.0 206.0 3476.0
31 Bonilla Cervantes ECU 940.0 628.0 370.0 335.0 478.0 0.0 2751.0
23 Navarreta Edgar ECU 880.0 740.0 475.0 727.0 997.0 450.0 3819.0
29 Vera Hector ECU 856.0 506.0 580.0 573.0 760.0 0.0 3275.0
20 Guizado Narea ECU 892.0 886.0 335.0 692.0 1153.0 0.0 3958.0
22 Perez Francisco ESP 844.0 925.0 720.0 598.0 776.0 178.0 3863.0
21 Guerrero Pablo ESP 784.0 754.0 790.0 846.0 782.0 0.0 3956.0
28 Moran Pablo ESP 880.0 792.0 580.0 537.0 678.0 0.0 3467.0
17 Ramos Jesus ESP 748.0 800.0 1210.0 960.0 332.0 511.0 4229.0
2 Rosenlund Ville FIN 1084.0 892.0 1140.0 914.0 850.0 918.0 4948.0
16 Vihersalo Markku FIN 1096.0 1186.0 720.0 647.0 321.0 623.0 4272.0
5 Honkasalo Mikko FIN 616.0 1069.0 1035.0 822.0 794.0 965.0 4685.0
7 Pulli Matti FIN 676.0 1000.0 965.0 918.0 786.0 1004.0 4673.0
10 Sävik Björn NOR 988.0 937.0 510.0 886.0 654.0 1074.0 4539.0
6 Lorentzen Magnus NOR 1072.0 1075.0 685.0 619.0 820.0 1027.0 4679.0
3 Sandberg Frank NOR 964.0 988.0 335.0 866.0 1012.0 1060.0 4890.0
4 Sveinung Rösok NOR 964.0 1015.0 860.0 1076.0 877.0 302.0 4792.0
19 Lombach Wilhelm SWE 976.0 1042.0 1070.0 317.0 666.0 144.0 4071.0
8 Arvidsson Johan SWE 880.0 1048.0 895.0 796.0 1006.0 805.0 4634.0
14 Nordlander Magnus SWE 940.0 883.0 720.0 754.0 758.0 1105.0 4440.0
25 Eriksson Jonas SWE 904.0 644.0 510.0 776.0 650.0 586.0 3560.0
12 Güney Fatih TUR 916.0 1033.0 860.0 882.0 798.0 0.0 4489.0
18 Gökhan Esen TUR 988.0 922.0 825.0 830.0 507.0 350.0 4072.0
11 Karagöl Hami TUR 1084.0 814.0 1035.0 768.0 836.0 609.0 4537.0
30 Karali Tuna TUR 1000.0 380.0 440.0 820.0 224.0 0.0 2864.0


Back