44th World Military Aeronautical Pentathlon Championship
2000, Jyväskylle, Finland


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13066.5
2 FINLAND 12852.0
3 SPAIN 12557.0
4 BRAZIL 12349.0
5 TURKEY 12038.0
6 NORWAY 11552.5
7 BELGIUM 10538.5
8 FRANCE 9813.0
9 CZECH REP 9460.5
10 NETHERLAND 6699.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBallEscPoints
31 Arnauts K BEL 670.0 560.0 659.0 460.0 572.0 2921.0
22 Viaene BEL 820.0 886.0 504.0 808.0 593.0 3611.0
33 Campers M BEL 520.0 607.0 411.0 750.0 529.0 2817.0
11 Hubert Alain BEL 910.0 673.0 969.0 842.0 612.0 4006.0
14 Arnaldo L BRA 715.0 946.0 814.0 664.0 777.0 3916.0
10 Leonidas M BRA 1075.0 896.0 659.0 786.0 627.0 4043.0
26 Tercio C BRA 670.0 830.0 783.0 690.0 498.0 3471.0
4 Carlos Leite J BRA 745.0 788.0 938.0 1240.0 679.0 4390.0
24 Sajban M CZE 895.0 710.0 597.0 876.0 456.0 3534.0
35 Kvitek T CZE 0.0 816.0 473.0 566.0 617.0 2472.0
30 Kamelandr Z CZE 100.0 902.0 473.0 702.0 776.0 2953.0
29 Knapik J CZE 235.0 814.0 566.0 796.0 562.0 2973.0
5 Cuenca Enrice ESP 895.0 926.0 969.0 838.0 757.0 4385.0
12 Puertas M ESP 835.0 714.0 721.0 762.0 948.0 3980.0
8 Torres Fernando ESP 910.0 798.0 1062.0 766.0 656.0 4192.0
23 Curiel E ESP 460.0 910.0 783.0 1016.0 393.0 3562.0
2 Viitala Markku FIN 715.0 998.0 690.0 1004.0 1078.0 4485.0
9 Rosenlund Ville FIN 1075.0 804.0 597.0 816.0 862.0 4154.0
27 Antila Timo FIN 865.0 902.0 845.0 70.0 460.0 3142.0
7 Matero Pasi FIN 595.0 986.0 938.0 888.0 806.0 4213.0
32 Patin E FRA 700.0 812.0 721.0 604.0 0.0 2837.0
34 Delgado P FRA 385.0 852.0 566.0 520.0 407.0 2730.0
28 Vinet E FRA 1000.0 566.0 566.0 332.0 551.0 3015.0
13 Artusio Remi FRA 970.0 938.0 814.0 580.0 658.5 3960.5
39 Van Benthem NET 0.0 593.0 0.0 148.0 272.0 1013.0
36 Poodt M NET 370.0 710.0 256.0 466.0 609.0 2411.0
37 Tetteroo P NET 0.0 673.0 318.0 694.0 488.0 2173.0
38 Christians S NET 565.0 355.0 318.0 524.0 353.0 2115.0
19 Singstad Asbjörn NOR 925.0 635.5 721.0 684.0 860.5 3826.0
18 Håvoll Harald NOR 685.0 714.0 814.0 824.0 796.5 3833.5
16 Övland Kenneth NOR 790.0 812.0 659.0 692.0 940.0 3893.0
21 Nilsson Ted SWE 565.0 758.0 845.0 734.0 720.0 3622.0
1 Carlsson Peter SWE 1195.0 890.0 1000.0 980.0 665.0 4730.0
17 Larsson Mattias SWE 880.0 679.0 659.0 922.0 736.5 3876.5
3 Isaksson Niklas SWE 1090.0 906.0 752.0 778.0 934.0 4460.0
25 Yucel T TUR 835.0 746.0 535.0 954.0 402.0 3472.0
15 Önal S TUR 940.0 662.5 535.0 1040.0 717.0 3894.5
6 Özer Ceyhun TUR 805.0 798.0 690.0 1326.0 717.5 4336.5
20 Cetin Etrugul TUR 895.0 780.0 690.0 914.0 528.0 3807.0


Back