42nd World Military Aeronautical Pentathlon Championship
1998, Natal, Brazil


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13337.0
2 BRAZIL 12906.5
3 SPAIN 12499.0
4 FINLAND 11659.5
5 FRANCE 11513.5
6 TURKEY 10626.5
7 BELGIUM 10422.5
8 NORWAY 9618.5
9 NETHERLAND 7257.5
10 SAUDI-ARABIA 3564.0



INDIVIDUAL RESULTS

Plac Name NationShot Time SwimFencBallEscPoints
12 Viitala Markku FIN 430.0 1.05.3 994.0 845.0 702.0 1026.0 3997.0
2 Rohlén Jonas SWE 865.0 1.05.6 988.0 907.0 810.0 1000.0 4570.0
13 Matero Pasi FIN 985.0 1.05.8 984.0 721.0 860.0 437.0 3987.0
9 Arnaldo Silva BRA 640.0 1.08.0 940.0 845.0 908.0 745.0 4078.0
18 Artusio Remi FRA 625.0 1.08.0 940.0 876.0 704.0 591.0 3736.0
10 Cuenca Enrique ESP 715.0 1.08.3 934.0 876.0 802.0 701.0 4028.0
20 Antila Timo FIN 910.0 1.08.9 922.0 845.0 374.0 624.5 3675.5
7 Isaksson Niklas SWE 925.0 1.09.6 908.0 566.0 918.0 845.0 4162.0
8 Scherer Marcos BRA 880.0 1.10.2 896.0 628.0 796.0 888.0 4157.0
1 Carlsson Peter SWE 1135.0 1.10,5 890.0 814.0 1108.0 658.0 4605.0
36 Castaing Georges-Eric FRA 430.0 1.10.9 882.0 504.0 0.0 0.0 1816.0
14 Eriksson Anders SWE 505.0 1.11.4 872.0 721.0 976.0 815.0 3889.0
25 Viaene Luc BEL 970.0 1.11.5 870.0 473.0 590.0 462.0 3365.0
35 Van Riet René NET 85.0 1.12.5 850.0 411.0 424.0 411.5 2181.5
37 Al Meman Ajman SAU 0.0 1.12.8 844.0 225.0 400.0 0.0 1469.0
4 Carlos Leite José BRA 820.0 1.13.0 840.0 876.0 1038.0 754.0 4328.0
3 Guasti Marcos BRA 760.0 1.13.2 836.0 969.0 896.0 960.5 4421.5
28 Özyarin Hakan TUR 85.0 1.14.4 812.0 752.0 972.0 529.0 3150.0
23 Vuolle Anssi FIN 460.0 1.14.4 812.0 938.0 824.0 552.0 3586.0
5 Torres Fernando ESP 760.0 1.14.8 804.0 907.0 1112.0 690.0 4273.0
6 Oton Javier ESP 1000.0 1.15.4 792.0 1062.0 718.0 626.0 4198.0
17 Herveau Thierry FRA 730.0 1.16.3 774.0 690.0 966.0 620.0 3780.0
21 Cetin Ertugrul TUR 985.0 1.17.2 756.0 535.0 760.0 575.0 3611.0
11 Wisser Frederic FRA 880.0 1.17.2 756.0 783.0 1022.0 556.5 3997.5
29 Waldermo Christian NOR 835.0 1.19.1 718.0 659.0 442.0 487.0 3141.0
33 Venema Robert-Jan NET 415.0 1.19.8 706.0 411.0 247.0 631.5 2408.5
15 Toledo Jose ESP 865.0 1.20.0 700.0 845.0 914.0 564.0 3888.0
26 Polome Didier BEL 715.0 1.20.5 692.5 907.0 490.0 455.0 3259.5
22 Özer Ceyhun TUR 400.0 1.21.0 685.0 690.0 1230.0 600.0 3605.0
16 Hubert Alain BEL 970.0 1.23.3 650.5 907.0 902.0 368.5 3798.0
24 Önal Sevki TUR 670.0 1.24.3 635.5 535.0 996.0 574.0 3410.5
19 Singstad Asbjörn NOR 700.0 1.24.3 635.5 659.0 806.0 888.0 3688.5
32 Tetteroo Patrick NET 355.0 1.27.2 592.0 504.0 570.0 453.0 2474.0
30 Bråten Atle NOR 220.0 1.27.4 589.0 566.0 740.0 674.0 2789.0
27 Campers Michel BEL 685.0 1.27.8 583.0 597.0 736.0 616.5 3217.5
31 Folland Rolf NOR 745.0 1.30.2 548.0 318.0 141.0 883.0 2635.0
34 Douglas Fred NET 670.0 1.32.8 522.0 380.0 576.0 227.0 2375.0
40 Khelais Mohammad SAU 0.0 2.02.4 226.0 163.0 183.0 0.0 572.0
39 Al Muttairi Meshal SAU 0.0 2.11.9 131.0 194.0 310.0 138.5 773.5
38 Al Sebait Taufio SAU 0.0 2.18.3 67.0 225.0 846.0 183.5 1321.5


Back