38th World Military Aeronautical Pentathlon Championship
1994, Bodö, Norway


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13341.0
2 BRAZIL 13205.0
3 NORWAY 12692.0
4 FINLAND 12522.0
5 SPAIN 12149.0
6 BELGIUM 10846.0
7 FRANCE 10377.0



INDIVIDUAL RESULTS

Plac Name NationShot Time SwimFencBallEscPoints
15 Viitala Markku FIN 475.0 1.01.0 1080.0 790.0 664.0 1038.0 4047.0
7 Skjevdal Per NOR 850.0 1.01.9 1062.0 790.0 696.0 951.0 4349.0
23 De Wulf Tom BEL 565.0 1.02.8 1044.0 454.0 532.0 884.0 3479.0
17 Matero Pasi FIN 520.0 1.04.9 1002.0 706.0 782.0 874.0 3884.0
22 Artusio Remi FRA 820.0 1.05.5 990.0 538.0 454.0 709.0 3511.0
24 Deijgers Dirk BEL 685.0 1.06.0 980.0 580.0 382.0 809.0 3436.0
9 Waldir BRA 850.0 1.06.4 972.0 664.0 798.0 977.0 4261.0
1 Söderström Peder SWE 1075.0 1.06.6 968.0 748.0 926.0 970.0 4687.0
3 Leonidas BRA 1180.0 1.06.7 966.0 538.0 904.0 949.0 4507.0
5 Carlsson Peter SWE 1060.0 1.06.8 964.0 832.0 786.0 782.0 4424.0
19 Viaene Luc BEL 730.0 1.07.1 958.0 496.0 660.0 877.0 3721.0
6 Antila Timo FIN 1045.0 1.07.1 958.0 664.0 862.0 823.0 4352.0
13 Waade Stig NOR 955.0 1.09.2 916.0 748.0 556.0 949.0 4124.0
14 Vuolle Anssi FIN 685.0 1.09.2 916.0 622.0 904.0 996.0 4123.0
8 Guasti BRA 1015.0 1.10.7 886.0 832.0 586.0 945.0 4264.0
10 Eriksson Anders SWE 790.0 1.10.7 886.0 748.0 824.0 982.0 4230.0
26 Ordoux FRA 730.0 1.10.9 882.0 538.0 800.0 0.0 2950.0
27 Van Riet Rac NET 475.0 1.11.0 880.0 244.0 346.0 730.0 2675.0
4 Carlos BRA 760.0 1.11.0 880.0 874.0 958.0 962.0 4434.0
2 Oton Javier SPA 895.0 1.12.6 848.0 1000.0 960.0 848.0 4551.0
25 Kleppe Björge NOR 760.0 1.14.4 812.0 328.0 358.0 910.0 3168.0
29 Bolin FRA 505.0 1.14.4 812.0 0.0 0.0 0.0 1317.0
18 Hervaux FRA 1015.0 1.14.9 802.0 370.0 960.0 729.0 3876.0
12 Bladh Urban SWE 910.0 1.15.0 800.0 706.0 776.0 1006.0 4198.0
11 Håvoll Harald NOR 820.0 1.15.1 798.0 888.0 748.0 965.0 4219.0
20 Desirotte Frederic BEL 625.0 1.15.2 796.0 622.0 892.0 711.0 3646.0
28 Barcala Carlos SPA 550.0 1.16.2 776.0 0.0 0.0 0.0 1326.0
21 Toledo Juan SPA 430.0 1.17.1 758.0 790.0 906.0 714.0 3598.0
16 Torres Fernando SPA 790.0 1.18.1 738.0 790.0 1076.0 606.0 4000.0


Back