50th World Military Aeronautical Pentathlon Championship
2007, Vyskov, Czech Rep


TEAM RESULTS

Plac Nation Points
1 Finland 13312.0
2 Brazil 13221.0
3 Turkey 13060.0
4 Spain 12712.5
5 Czech Rep 10934.0
6 Poland 10400.0
7 Sweden 9387.0
8 Norway 4849.0



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
7 Esen, Gökhan TUR 44 46 45 48 183 1045.0 808.0 883.0 1098.0 497.0 4331.0
8 Scherer, Marco BRA 45 42 48 45 180 1000.0 850.0 883.0 1036.0 507.0 4276.0
1 Özer, Ceyhun TUR 44 46 45 44 179 985.0 745.0 805.0 1326.0 1194.0 5055.0
5 Utzig, Eduardo BRA 46 43 49 39 177 955.0 835.0 961.0 904.0 798.0 4453.0
2 Rosenlund, Ville FIN 41 45 45 46 177 955.0 904.0 961.0 932.0 954.0 4706.0
6 Vihersalo, Markku FIN 47 46 45 38 176 940.0 1216.0 688.0 846.0 642.0 4332.0
15 Urbaniak, Piotr POL 39 47 43 45 174 910.0 571.0 571.0 904.0 981.0 3937.0
3 Ramos, Jesus ESP 39 43 43 46 171 865.0 805.0 1000.0 1014.0 858.0 4542.0
11 Martin, Guillermo ESP 43 44 41 43 171 865.0 679.0 688.0 974.0 774.0 3980.0
20 Lis, Michal POL 42 43 45 34 164 760.0 796.0 571.0 692.0 604.0 3423.0
4 Porto, Sergio Paulo BRA 40 40 45 39 164 760.0 772.0 922.0 880.0 1158.0 4492.0
23 Nordberg, Carl SWE 41 35 40 45 161 715.0 730.0 532.0 430.0 601.0 3008.0
26 Ottis, Mattias SWE 33 43 39 44 159 685.0 487.0 883.0 692.0 0.0 2747.0
18 Kopac, Kamil CZE 40 37 40 39 156 640.0 712.0 688.0 926.0 641.5 3607.5
16 Gökmen, Erol TUR 37 44 40 34 155 625.0 694.0 766.0 1116.0 473.0 3674.0
14 Perea, Jose Maria ESP 37 34 39 44 154 610.0 1228.0 961.0 676.0 465.0 3940.0
17 Nilsson, Ted SWE 37 38 38 41 154 610.0 472.0 961.0 1056.0 533.0 3632.0
13 Pavlik, Pavel CZE 38 37 44 35 154 610.0 841.0 688.0 1024.0 777.5 3940.5
24 Skrabut, Bartosz POL 38 43 39 33 153 595.0 380.0 376.0 1012.0 677.0 3040.0
19 Karagöl, Hami TUR 40 35 33 42 150 550.0 439.0 688.0 962.0 801.0 3440.0
21 Hlavac, Jakub CZE 44 33 36 37 150 550.0 856.0 922.0 616.0 442.0 3386.0
10 Lopez Lago, Manuel ESP 38 41 33 39 149 535.0 1080.0 1039.0 1114.0 452.5 4190.5
27 Smistad, Erik NOR 36 41 33 39 149 535.0 466.0 454.0 608.0 419.0 2482.0
22 Neves, Marcelo BRA 42 22 32 40 136 340.0 652.0 766.0 942.0 566.0 3266.0
28 Lorentzen, Magnus NOR 27 36 36 37 136 340.0 1040.0 298.0 182.0 507.0 2367.0
25 Capala, Piotr POL 36 33 21 33 123 145.0 1152.0 415.0 538.0 520.5 2770.5
12 Pulli, Matti FIN 16 40 23 41 120 100.0 964.0 844.0 1070.0 991.0 3969.0
9 Honkasalo, Mikko FIN 29 33 25 31 118 70.0 1104.0 844.0 1144.0 1112.0 4274.0
29 Sajban, Miroslav CZE 23 24 28 33 108 0.0 508.0 727.0 706.0 346.0 2287.0


Back