46st World Military Aeronautical Pentathlon Championship
2002, Dijon, France


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13882.0
2 SPAIN 12861.0
3 FINLAND 12279.0
4 BRAZIL 10544.0
5 CZECH REP 10060.0
6 NORWAY 10048.0
7 TURKEY 9873.0
8 BELGIUM 9404.0
9 NETHERLAND 8331.0
10 POLAND 7166.0
11 FRANCE 6683.0



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
5 Rosenlund Ville FIN 44 46 47 46 183 1045.0 834.0 649.0 982.0 705.0 4215.0
2 Carlsson Peter SWE 47 49 42 44 182 1030.0 914.0 1000.0 918.0 787.0 4649.0
11 Torres Fernando ESP 44 44 44 49 181 1015.0 786.0 946.0 938.0 282.0 3967.0
1 Isaksson Niklas SWE 47 40 47 46 180 1000.0 898.0 892.0 922.0 1031.0 4743.0
3 Cuenca Enrique ESP 45 45 44 45 179 985.0 944.0 973.0 966.0 691.5 4559.5
26 Alkaya H TUR 46 45 43 42 176 940.0 695.5 298.0 598.0 513.0 3044.5
12 Jakobsen Dag NOR 44 43 43 45 175 925.0 728.0 784.0 860.0 613.0 3910.0
8 Matero Pasi FIN 46 43 41 45 175 925.0 1006.0 811.0 804.0 494.0 4040.0
14 Artusio Remi FRA 43 44 44 38 169 835.0 954.0 838.0 702.0 490.0 3819.0
27 Akbaba Serkan TUR 44 40 41 44 169 835.0 482.0 379.0 704.0 641.5 3041.5
34 Bondaruk Adam POL 40 42 44 42 168 820.0 577.0 514.0 209.0 523.0 2643.0
31 Ter Veer Jorik NET 40 45 43 38 167 805.0 689.5 460.0 560.0 264.0 2778.5
6 Abos B ESP 44 42 41 40 167 805.0 880.0 892.0 916.0 710.0 4203.0
4 Rohlén Jonas SWE 44 42 41 40 167 805.0 960.0 892.0 786.0 1047.0 4490.0
18 Pöysti Temo FIN 41 40 42 43 166 790.0 848.0 784.0 652.0 469.0 3543.0
15 Gökmen E TUR 39 39 46 41 165 775.0 770.0 460.0 1120.0 662.5 3787.5
29 Skaldebo R NOR 35 42 42 46 165 775.0 543.0 622.0 514.0 444.5 2898.5
20 Vereide Bord NOR 39 44 39 43 165 775.0 706.0 892.0 211.0 656.0 3240.0
21 Leite Fabio BRA 36 42 41 45 165 760.0 722.0 892.0 524.0 286.5 3184.5
17 Hubert Alain BEL 38 42 39 44 163 745.0 637.0 973.0 730.0 497.0 3682.0
13 Leonidas J.R BRA 44 47 32 40 163 745.0 914.0 730.0 936.0 565.0 3890.0
7 Curiel Elices ESP 37 41 41 43 162 730.0 962.0 811.0 1086.0 510.0 4099.0
32 Malek V CZE 43 41 36 41 161 715.0 650.0 622.0 290.0 459.0 2736.0
10 Larsson Mattias SWE 46 43 35 37 161 715.0 698.5 838.0 824.0 894.0 3969.5
9 Pulli Matti FIN 41 31 43 44 159 685.0 904.0 730.0 882.0 823.0 4024.0
38 Czajka P POL 36 45 45 32 158 670.0 445.0 433.0 283.0 366.0 2197.0
16 Pavlik Pavel CZE 30 38 45 44 157 655.0 858.0 676.0 630.0 944.0 3783.0
19 Utzig Eduardo BRA 44 30 40 42 156 640.0 884.0 487.0 878.0 581.0 3470.0
30 Bayram Fatih TUR 36 43 32 43 154 610.0 946.0 298.0 450.0 586.5 2890.5
25 Van Der Zee M NET 44 35 30 43 152 580.0 798.0 703.0 380.0 592.0 3053.0
37 Deroubaix C BEL 43 37 38 34 152 580.0 572.5 352.0 288.0 528.0 2320.5
33 Campers Michel BEL 34 43 35 39 151 565.0 544.0 541.0 598.0 444.5 2692.5
23 Arnauts Kurt BEL 38 29 34 48 149 535.0 539.0 784.0 536.0 736.0 3130.0
36 Rusakowicz D POL 41 29 34 42 146 490.0 710.0 487.0 245.0 394.5 2326.5
22 Sajban Miroslav CZE 32 38 45 30 145 475.0 758.0 703.0 680.0 556.0 3172.0
40 Zygmanowski Jacek POL 42 32 30 35 139 385.0 446.0 352.0 225.0 211.5 1619.5
28 Neves M BRA 17 36 45 31 130 250.0 808.0 757.0 638.0 514.0 2967.0
35 Smid Johan NET 35 28 40 20 124 160.0 614.5 676.0 287.0 762.5 2500.0
42 Gaudillere C FRA 21 36 26 34 119 85.0 496.0 244.0 78.0 427.5 1330.5
39 Vinken R NET 61 5 26 24 86 0.0 812.0 487.0 300.0 562.0 2161.0
24 Kamelandr Zdenek CZE 16 19 39 33 107 0.0 924.0 703.0 772.0 726.0 3125.0
41 Stemmler E FRA 28 21 23 40 112 0.0 496.0 352.0 173.0 513.0 1534.0


Back