45th World Military Aeronautical Pentathlon Championship
2001, Ronneby, Sweden


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13739.0
2 FINLAND 12914.5
3 SPAIN 12902.5
4 TURKEY 12289.5
5 BRAZIL 12066.5
6 NORWAY 11409.5
7 FRANCE 9799.5
8 CZECH REP 9704.0
9 BELGIUM 8927.0
10 NETHERLAND 5802.5



INDIVIDUAL RESULTS

Plac Name Nation s1s2s3s4Tot ShotSwimFencBallEscPoints
2 Carlsson Peter SWE 48 49 45 49 191 1165.0 892.0 876.0 950.0 702.0 4585.0
13 Cetin E TUR 47 42 46 47 182 1030.0 746.0 628.0 1100.0 581.0 4085.0
8 Rosenlund Ville FIN 40 50 44 48 182 1030.0 800.0 442.0 1144.0 903.0 4319.0
6 Antila Timo FIN 46 47 44 44 181 1015.0 886.0 783.0 980.0 715.5 4379.5
5 Özer Ceyhun TUR 43 44 47 46 180 1000.0 816.0 752.0 1374.0 469.0 4411.0
35 Vanhentenrijck M BEL 49 42 45 43 179 985.0 414.0 349.0 126.0 272.5 2146.5
16 Singstad Asbjörn NOR 46 45 47 41 179 985.0 688.0 628.0 956.0 778.0 4035.0
18 Artusio Remi FRA 41 43 48 46 178 970.0 986.0 690.0 706.0 633.5 3985.5
27 Tajet Tom NOR 42 43 47 45 177 955.0 637.0 473.0 354.0 654.0 3073.0
40 Viaene Luk BEL 47 44 41 45 177 955.0 854.0 442.0 0.0 0.0 0.0
1 Isaksson Niklas SWE 40 47 48 42 177 955.0 904.0 876.0 902.0 960.0 4597.0
19 Hubert Alain BEL 44 41 45 44 174 910.0 666.0 907.0 1014.0 409.5 3906.0
12 Moraes Carlos Leite de BRA 36 46 44 46 172 880.0 772.0 1000.0 1090.0 447.5 4189.5
9 Abos B ESP 45 42 49 36 172 880.0 878.0 814.0 914.0 794.5 4280.5
14 Håvoll Harald NOR 45 42 43 41 171 865.0 728.0 907.0 934.0 625.0 4059.0
4 Larsson Mattias SWE 45 42 39 43 169 835.0 752.0 907.0 1048.0 911.0 4453.0
17 Torres Fernando ESP 39 42 42 45 168 820.0 776.0 1186.0 892.0 330.0 4004.0
7 Curiel Elices ESP 38 39 44 46 167 805.0 932.0 876.0 880.0 855.0 4348.0
22 Salomäki Jakko FIN 43 41 42 40 166 790.0 782.0 566.0 1018.0 513.5 3669.5
15 Sergio Paulo BRA 37 46 38 43 164 760.0 870.0 628.0 922.0 865.0 4045.0
26 Jakobsen Dag NOR 31 43 46 43 163 755.0 650.5 442.0 754.0 724.0 3315.5
20 T C Tercio BRA 46 40 31 46 163 745.0 774.0 938.0 856.0 519.0 3832.0
29 Lheriteau L FRA 47 30 41 45 163 745.0 589.0 411.0 918.0 278.0 2941.0
3 Rohlén Jonas SWE 38 40 40 45 163 745.0 958.0 907.0 970.0 977.0 4557.0
11 Matero Pasi FIN 36 36 40 50 162 730.0 992.0 783.0 934.0 777.0 4216.0
28 Kozaci A R TUR 41 42 32 44 159 685.0 534.0 535.0 756.0 526.0 3036.0
21 Yücel T TUR 38 43 37 39 157 655.0 760.0 752.0 1168.0 458.5 3793.5
10 Ramoz Munoz Jesus ESP 28 40 42 45 155 625.0 778.0 1093.0 998.0 780.0 4274.0
32 Campers Michel BEL 37 37 39 41 154 610.0 574.0 535.0 420.0 631.0 2770.0
31 Patin E FRA 35 35 36 44 150 550.0 824.0 659.0 624.0 216.0 2873.0
23 R B Randoval BRA 38 35 35 40 148 520.0 970.0 814.0 816.0 484.0 3604.0
37 Hussen N van NET 38 40 40 30 148 520.0 674.5 194.0 61.0 422.5 1872.0
24 Pavlik Pavel CZE 29 39 39 37 144 460.0 822.0 504.0 754.0 887.5 3427.5
25 Sajban Miroslav CZE 26 34 30 45 135 325.0 766.0 628.0 1020.0 635.0 3374.0
39 Vogel I NET 27 38 38 25 128 220.0 518.0 380.0 224.0 0.0 1342.0
33 Delgado P FRA 42 28 26 28 124 160.0 828.0 473.0 742.0 448.5 2651.5
34 Tettero P NET 29 33 27 34 123 145.0 694.0 442.0 702.0 491.5 2474.5
36 Dvorak V CZE 22 42 27 30 121 115.0 656.5 225.0 778.0 264.0 2038.5
30 Kamelandr Zdenek CZE 28 31 37 25 121 115.0 922.0 504.0 580.0 781.5 2902.5
38 Meerlant M van NET 30 25 29 25 109 0.0 462.0 380.0 223.0 391.0 1456.0


Back