54th World Military Aeronautical Pentathlon Championship
2011, Rio de Janeiro, Brazil


TEAM RESULTS

Plac Nation Points
1 BRAZIL 15421.0
2 TURKEY 14317.0
3 FINLAND 14266.0
4 NORWAY 12383.0
5 SWEDEN 12246.0
6 CZECH REP 11740.0
7 ROMANIA 11737.0
8 ECUADOR 10092.0
9 ARGENTINA 7877.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBall Time ObsOriPoints
15 Tiutiu Catalin-Nicolae ROM 496.0 586.0 783.0 686.0 1:37,8 1156.0 883.0 4088.0
6 Karagöl Hami TUR 1108.0 724.0 1062.0 807.0 1:39,7 1099.0 710.0 4800.0
1 Utzig Eduardo BRA 1120.0 907.0 969.0 1000.0 1:40,5 1075.0 1095.0 5259.0
11 Arvidsson Johan SWE 832.0 1039.0 876.0 820.0 1:41,8 1036.0 803.0 4603.0
12 Cakir Murat TUR 928.0 706.0 1062.0 672.0 1:43,6 982.0 890.0 4568.0
3 Xavier Rafael BRA 1084.0 973.0 845.0 896.0 1:44,4 958.0 1058.0 4969.0
7 Pulli Matti FIN 772.0 865.0 938.0 910.0 1:44,9 943.0 1089.0 4745.0
9 Porto Paulo BRA 952.0 782.0 1.0 948.0 1:45,0 940.0 638.0 4653.0
30 Badicel Daniel ROM 736.0 330.0 442.0 558.0 1:45,3 931.0 693.0 3360.0
18 Nelson Ivar SWE 652.0 1027.0 814.0 586.0 1:45,3 931.0 509.0 4010.0
4 Güney Fatih TUR 1036.0 1030.0 1000.0 964.0 1:45,7 919.0 679.0 4949.0
2 Kuroswiski André BRA 1072.0 931.0 1155.0 1006.0 1:45,9 913.0 1029.0 5193.0
27 Lugo Antonio ECU 616.0 889.0 566.0 626.0 1:46,1 907.0 329.0 3604.0
21 Sandberg Frank NOR 856.0 810.0 411.0 820.0 1:48,9 832.0 593.0 3911.0
17 Mirejovsky Micha CZE 808.0 646.0 721.0 1016.0 1:49,2 826.0 225.0 4017.0
5 Rosenlund Ville FIN 976.0 780.0 1093.0 972.0 1:49,3 824.0 982.0 4847.0
8 Vihersalo Markku FIN 1120.0 1069.0 783.0 888.0 1:49,8 814.0 499.0 4674.0
25 Jipa Dragos-Alexandru ROM 1012.0 210.0 504.0 606.0 1:50,5 800.0 756.0 3678.0
13 Rua Håkon NOR 988.0 928.0 814.0 525.0 1:51,3 784.0 823.0 4337.0
20 Pupaza Ion ROM 820.0 0.0 659.0 547.0 1:52,2 766.0 1179.0 3971.0
10 Honkasalo Mikko FIN 592.0 997.0 1031.0 872.0 1:53,4 742.0 997.0 4639.0
14 Gökhan Esen TUR 976.0 853.0 907.0 856.0 1:53,4 742.0 462.0 4334.0
31 Navrrete Johnn ECU 820.0 614.0 473.0 482.0 1:56,1 688.0 0.0 3077.0
16 Sveinung Rösok NOR 832.0 832.0 814.0 922.0 1:57,8 654.0 0.0 4054.0
23 Kopac Kamil CZE 868.0 734.0 876.0 750.0 1:59,3 624.0 498.0 3852.0
26 Eriksson Jonas SWE 928.0 586.0 659.0 688.0 1:59,7 616.0 742.0 3633.0
22 Pavlik Pavel CZE 880.0 800.0 752.0 566.0 2:00,2 606.0 833.0 3871.0
29 Vera Hector ECU 784.0 578.0 566.0 633.0 2:00,5 600.0 816.0 3411.0
24 Janecek Jiri CZE 1036.0 476.0 1155.0 501.0 2:05,3 527.0 555.0 3774.0
28 Björling Henrik SWE 796.0 952.0 566.0 597.0 2:05,4 526.0 503.0 3437.0
35 Gaitan Matias ARG 916.0 0.0 504.0 624.0 2:19,2 388.0 0.0 2432.0
32 Ramos Cristian ARG 748.0 748.0 442.0 649.0 2:20,6 374.0 83.0 2961.0
19 Sävik Björn NOR 988.0 824.0 628.0 558.0 2:23,5 345.0 994.0 3992.0
33 Palacios Alexis ECU 640.0 766.0 349.0 519.0 2:24,5 335.0 0.0 2609.0
34 Terrazas Chauque ARG 952.0 0.0 690.0 509.0 2:24,7 333.0 0.0 2484.0
36 Duartez Uribe Juan ARG 1048.0 246.0 287.0 0.0 0:00,0 0.0 0.0 1581.0


Back