57th World Military Aeronautical Pentathlon Championship
2015, Mungyeong, South Korea


TEAM RESULTS

Plac Nation Points
1 BRASIL 14521.0
2 FINLAND 14189.0
3 TURKEY 13438.0
4 NORWAY 13263.0
5 KOREA 13221.0
6 SWEDEN 12746.0
7 ECUADOR 12521.0
8 CZECH REPUBLIC 12349.0
9 SPAIN 12014.0



INDIVIDUAL RESULTS

Plac Name NationShotSwim Vict FencBallObsOriPoints
1 Pereira Perdiza Roberto BRA 1000.0 1030.0 32 1217.0 864.0 919.0 0.0 5030.0
9 Honkasalo Mikko FIN 448.0 991.0 20 1062.0 726.0 744.0 1158.0 4681.0
13 Karagol Hami TUR 964.0 788.0 27 1062.0 956.0 814.0 577.0 4584.0
14 Kim Young Gi KOR 1168.0 740.0 19 1031.0 862.0 582.0 571.0 4383.0
16 Hlavac Jakub CZE 1024.0 985.0 26 1031.0 730.0 547.0 459.0 4317.0
5 Kun Woo Kim KOR 1036.0 1129.0 18 1000.0 840.0 776.0 0.0 4781.0
28 Magounakis Filip SWE 748.0 598.0 21 1000.0 287.0 421.0 545.0 3312.0
6 Cesmeliler Murat TUR 1060.0 420.0 25 1000.0 1000.0 856.0 818.0 4734.0
15 Roesok Sveinung NOR 928.0 982.0 17 969.0 771.0 688.0 494.0 4338.0
4 Brito Machado Frederico BRA 1108.0 934.0 23 938.0 718.0 848.0 970.0 4798.0
11 Augosto Guizado ECU 856.0 1027.0 15 876.0 918.0 934.0 525.0 4611.0
20 Hernandes Gomez ESP 796.0 1066.0 19 845.0 822.0 616.0 0.0 4145.0
23 Nelson Ivar SWE 856.0 913.0 16 815.0 498.0 552.0 861.0 3997.0
10 Vihersalo Markku FIN 1012.0 1141.0 21 814.0 830.0 582.0 822.0 4619.0
17 Belo Joel BRA 1024.0 949.0 14 814.0 682.0 842.0 664.0 4311.0
21 Akcay Arif TUR 856.0 422.0 17 752.0 828.0 844.0 840.0 4120.0
26 Perez Serrano ESP 916.0 1036.0 14 741.0 713.0 946.0 912.0 4551.0
32 Urios Garcia Carlos ESP 868.0 770.0 14 741.0 590.0 0.0 1102.0 4071.0
24 Heo Hwan KOR 1000.0 889.0 16 721.0 715.0 732.0 0.0 4057.0
25 Ozdil Tugrul TUR 820.0 750.0 16 721.0 930.0 632.0 822.0 4043.0
19 Narovec Vaclav CZE 988.0 842.0 16 721.0 747.0 784.0 811.0 4172.0
12 Korhonen Kari Jussi FIN 652.0 982.0 16 721.0 934.0 925.0 1038.0 4600.0
2 Lappalainen Lauri FIN 904.0 1066.0 16 721.0 614.0 886.0 1312.0 4889.0
22 Navarrete Castro John E ECU 772.0 800.0 12 697.0 902.0 1024.0 0.0 4095.0
3 Arvidsson Johan SWE 976.0 1048.0 14 659.0 820.0 1012.0 952.0 4808.0
34 Axelsson Christoffer U SWE 820.0 1114.0 13 628.0 527.0 382.0 482.0 3571.0
33 Pavlik Pavel CZE 820.0 786.0 13 628.0 764.0 0.0 576.0 3574.0
29 Mirejovsky Michal CZE 868.0 692.0 13 628.0 964.0 708.0 589.0 3860.0
18 Muller Glenn NOR 916.0 904.0 10 628.0 738.0 840.0 838.0 4236.0
30 Moran Castellanos Pablo ESP 952.0 820.0 10 535.0 758.0 688.0 631.0 3849.0
27 Wiggen Erland NOR 964.0 774.0 8 473.0 461.0 1117.0 619.0 3947.0
31 Lugo Soria Antonio E ECU 832.0 946.0 8 473.0 846.0 718.0 399.0 3815.0
7 Kaczmark Ariel BRA 736.0 946.0 8 473.0 938.0 1189.0 884.0 4693.0
36 Guevara Israel ECU 880.0 276.0 6 445.0 648.0 368.0 493.0 2834.0
35 Kim Seung Tae KOR 1108.0 782.0 7 442.0 534.0 702.0 428.0 3568.0
8 Sandberg Frank NOR 1048.0 1015.0 6 411.0 822.0 754.0 1050.0 4689.0


Back