37th World Military Aeronautical Pentathlon Championship
1993, Tikkakoski, Finland


TEAM RESULTS

Plac Nation Points
1 FINLAND 14214.0
2 SWEDEN 13216.0
3 SPAIN 13183.0
4 BRAZIL 13131.0
5 NORWAY 12844.0
6 FRANCE 12411.0
7 BELGIUM 11225.0
8 ARGENTINA 9863.0
9 NETHERLAND 7188.0



INDIVIDUAL RESULTS

Plac Name NationShotSwim Vict FencBallEscPoints
5 Torres Fernando ESP 940.0 776.0 26 1000.0 846.0 1763.0 4549.0
9 Cuenca Enrique ESP 985.0 974.0 24 932.0 714.0 884.0 4489.0
7 Guasti BRA 895.0 850.0 24 932.0 612.0 1826.0 4503.0
10 Håvoll Harald NOR 685.0 736.0 23 898.0 942.0 1898.0 4474.0
13 Vereide Bord NOR 925.0 798.0 22 864.0 574.0 1722.0 4309.0
27 Hubert Alain BEL 910.0 667.0 22 864.0 608.0 344.0 3393.0
8 Söderström Peder SWE 1015.0 898.0 22 864.0 570.0 1716.0 4493.0
1 Viitala Marku FIN 670.0 1028.0 21 830.0 792.0 2202.0 4852.0
2 Matero Pasi FIN 700.0 1012.0 21 830.0 954.0 1913.0 4709.0
6 Antila Timo FIN 955.0 944.0 20 796.0 940.0 892.0 4527.0
17 Carlqvist Rikard SWE 805.0 818.0 20 796.0 366.0 1714.0 4133.0
14 Diogenes BRA 1030.0 750.0 20 796.0 896.0 826.0 4298.0
15 Waldir BRA 805.0 914.0 19 762.0 822.0 986.0 4289.0
21 Bienaime FRA 790.0 846.0 19 762.0 1044.0 592.0 4034.0
11 Carlos BRA 850.0 854.0 18 728.0 1032.0 1594.0 4330.0
26 Skjevdal Per NOR 745.0 990.0 18 728.0 538.0 511.0 3512.0
4 Carlsson Peter SWE 1120.0 942.0 18 728.0 978.0 822.0 4590.0
25 Ordoux FRA 865.0 890.0 18 728.0 592.0 774.0 3849.0
31 Nunez ARG 655.0 488.5 17 694.0 640.0 1207.0 3196.0
19 Mothes Johannes NOR 1045.0 868.0 15 626.0 820.0 702.0 4061.0
22 Elices ESP 1060.0 758.0 14 592.0 742.0 1414.0 3974.0
30 De Failly BEL 790.0 838.0 14 592.0 542.0 456.0 3218.0
34 Van Roden NET 550.0 862.0 14 592.0 89.0 134.0 2227.0
18 Eriksson Anders SWE 775.0 726.0 14 592.0 882.0 1747.0 4130.0
16 Curiel ESP 925.0 928.0 14 592.0 872.0 828.0 4145.0
20 Grand FRA 1030.0 838.0 12 524.0 704.0 1478.0 4050.0
33 Van Riet NET 550.0 794.0 12 524.0 384.0 922.0 2790.0
24 Dierickx BEL 865.0 910.0 12 524.0 694.0 1402.0 3871.0
3 Voulle Ansi FIN 1000.0 910.0 11 490.0 764.0 1979.0 4653.0
12 Herveau FRA 970.0 788.0 11 490.0 1008.0 1561.0 4327.0
23 Viaene Luk BEL 1045.0 928.0 10 456.0 634.0 898.0 3961.0
35 Venema NET 0.0 655.0 8 388.0 213.0 915.0 2171.0
32 Castro ARG 280.0 578.5 7 354.0 1034.0 1199.0 3165.5
28 Piccatto ARG 835.0 697.0 6 320.0 408.0 1401.0 3341.0
29 Tealdi ARG 655.0 780.0 5 286.0 814.0 1077.0 3326.0
36 Eichelsheim NET 0.0 614.5 4 252.0 127.0 696.0 1689.5


Back