42nd World Military Aeronautical Pentathlon Championship
1998, Natal, Brazil


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13337.0
2 BRAZIL 12906.5
3 SPAIN 12499.0
4 FINLAND 11659.5
5 FRANCE 11513.5
6 TURKEY 10626.5
7 BELGIUM 10422.5
8 NORWAY 9618.5
9 NETHERLAND 7257.5
10 SAUDI-ARABIA 3564.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBall ObstOrie EscPoints
12 Viitala Markku FIN 430.0 994.0 845.0 702.0 1.35.2 0.56.00 1026.0 3997.0
2 Rohlén Jonas SWE 865.0 988.0 907.0 810.0 1.34.7 0.58.14 1000.0 4570.0
3 Guasti Marcos BRA 760.0 836.0 969.0 896.0 1.40.5 0.54.08 960.5 4421.5
8 Scherer Marcos BRA 880.0 896.0 628.0 796.0 1.45.2 0.54.17 888.0 4157.0
19 Singstad Asbjörn NOR 700.0 635.5 659.0 806.0 1.45.2 0.54.17 888.0 3688.5
31 Folland Rolf NOR 745.0 548.0 318.0 141.0 1.45.8 0.54.00 883.0 2635.0
7 Isaksson Niklas SWE 925.0 908.0 566.0 918.0 1.46.4 0.55.56 845.0 4162.0
14 Eriksson Anders SWE 505.0 872.0 721.0 976.0 1.40.0 1.04.34 815.0 3889.0
4 Carlos Leite José BRA 820.0 840.0 876.0 1038.0 1.41.2 1.08.52 754.0 4328.0
9 Arnaldo Silva BRA 640.0 940.0 845.0 908.0 1.50.8 0.59.08 745.0 4078.0
10 Cuenca Enrique ESP 715.0 934.0 876.0 802.0 1.40.6 1.16.03 701.0 4028.0
5 Torres Fernando ESP 760.0 804.0 907.0 1112.0 2.05.4 0.55.33 690.0 4273.0
30 Bråten Atle NOR 220.0 589.0 566.0 740.0 1.52.0 1.03.06 674.0 2789.0
1 Carlsson Peter SWE 1135.0 890.0 814.0 1108.0 1.53,9 1.02.54 658.0 4605.0
33 Venema Robert-Jan NET 415.0 706.0 411.0 247.0 1.47.1 1.12.17 631.5 2408.5
6 Oton Javier ESP 1000.0 792.0 1062.0 718.0 1.54.0 1.05.28 626.0 4198.0
20 Antila Timo FIN 910.0 922.0 845.0 374.0 1.46.5 1.13.50 624.5 3675.5
17 Herveau Thierry FRA 730.0 774.0 690.0 966.0 1.49.0 1.11.02 620.0 3780.0
27 Campers Michel BEL 685.0 583.0 597.0 736.0 2.03.1 1.01.13 616.5 3217.5
22 Özer Ceyhun TUR 400.0 685.0 690.0 1230.0 1.38.6 1.42.16 600.0 3605.0
18 Artusio Remi FRA 625.0 940.0 876.0 704.0 2.11.2 1.00.12 591.0 3736.0
21 Cetin Ertugrul TUR 985.0 756.0 535.0 760.0 1.49.8 1.15.28 575.0 3611.0
24 Önal Sevki TUR 670.0 635.5 535.0 996.0 1.52.0 1.12.39 574.0 3410.5
15 Toledo Jose ESP 865.0 700.0 845.0 914.0 1.56.0 1.09.37 564.0 3888.0
11 Wisser Frederic FRA 880.0 756.0 783.0 1022.0 1.46.3 1.27.54 556.5 3997.5
23 Vuolle Anssi FIN 460.0 812.0 938.0 824.0 1.53.0 1.13.49 552.0 3586.0
28 Özyarin Hakan TUR 85.0 812.0 752.0 972.0 1.46.8 1.31.50 529.0 3150.0
29 Waldermo Christian NOR 835.0 718.0 659.0 442.0 2.14.6 1.07.05 487.0 3141.0
25 Viaene Luc BEL 970.0 870.0 473.0 590.0 2.04.2 1.15.33 462.0 3365.0
26 Polome Didier BEL 715.0 692.5 907.0 490.0 2.09.2 1.12.59 455.0 3259.5
32 Tetteroo Patrick NET 355.0 592.0 504.0 570.0 1.57.3 1.24.54 453.0 2474.0
13 Matero Pasi FIN 985.0 984.0 721.0 860.0 2.15.6 1.11.35 437.0 3987.0
35 Van Riet René NET 85.0 850.0 411.0 424.0 2.01.3 1.28.27 411.5 2181.5
16 Hubert Alain BEL 970.0 650.5 907.0 902.0 1.58.1 1.40.14 368.5 3798.0
34 Douglas Fred NET 670.0 522.0 380.0 576.0 2.26.8 1.39.54 227.0 2375.0
38 Al Sebait Taufio SAU 0.0 67.0 225.0 846.0 2.11.3 2.04.48 183.5 1321.5
39 Al Muttairi Meshal SAU 0.0 131.0 194.0 310.0 2.20.3 0.00.00 138.5 773.5
36 Castaing Georges-Eric FRA 430.0 882.0 504.0 0.0 0.00.0 0.00.00 0.0 1816.0
37 Al Meman Ajman SAU 0.0 844.0 225.0 400.0 2.58.7 0.00.00 0.0 1469.0
40 Khelais Mohammad SAU 0.0 226.0 163.0 183.0 0.00.0 0.00.00 0.0 572.0


Back