41st World Military Aeronautical Pentathlon Championship
1997, Trondheim, Norway


TEAM RESULTS

Plac Nation Points
1 FINLAND 13662.5
2 SPAIN 13390.0
3 SWEDEN 12729.0
4 NORWAY 12688.5
5 BRAZIL 12679.0
6 RUSSIA 12558.5
7 FRANCE 11867.0
8 BELGIUM 11818.0
9 TURKEY 10370.5
10 CZECH REP 9579.0
11 NETHERLAND 4334.5
12 SAUDIA ARABIA 3319.5



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBall ObstOrie EscPoints
24 Puertas M SPA 865.0 734.0 616.0 560.0 1.33.7 0.40.48 1067.0 3842.0
3 Rohlén Jonas SWE 865.0 1015.0 976.0 920.0 1.33.4 0.42.53 1033.0 4809.0
16 Viitala Markku FIN 520.0 1081.0 712.0 734.0 1.33.1 0.46.09 1005.0 4052.0
12 Håvoll Harald NOR 985.0 774.0 688.0 826.0 1.36.6 0.46.36 931.0 4204.0
4 Skjevdal Per NOR 880.0 1075.0 808.0 916.0 1.41.3 0.42.37 907.5 4586.5
13 Isaksson Niklas SWE 970.0 982.0 736.0 572.0 1.41.4 0.42.30 906.0 4166.0
19 Bråten NOR 820.0 655.0 688.0 860.0 1.37.2 0.49.59 875.0 3898.0
9 Elices J SPA 940.0 798.0 736.0 1026.0 1.38.1 0.49.36 863.5 4363.5
7 Cuenca Enrique SPA 685.0 1000.0 928.0 994.0 1.37.8 0.50.35 853.0 4460.0
11 Voulle Ansi FIN 565.0 904.0 832.0 1090.0 1.39.6 0.50.23 838.0 4229.0
2 Antilla Timo FIN 1075.0 950.0 928.0 1112.0 1.35.7 0.54.36 828.5 4893.5
1 Moraes J BRA 895.0 914.0 1000.0 1354.0 1.38.4 0.53.29 799.0 4962.0
10 de Failly BEL 1000.0 950.0 664.0 896.0 1.38.8 0.55.44 771.0 4281.0
5 Oton J SPA 955.0 858.0 952.0 1048.0 1.44.3 0.51.06 753.5 4566.5
27 Brink Andreas SWE 745.0 842.0 856.0 574.0 1.45.8 0.50.32 737.0 3754.0
8 Kudinov S RUS 1015.0 1129.0 760.0 810.0 1.38.5 1.01.29 717.5 4431.5
6 Matero Pasi FIN 835.0 994.0 856.0 1146.0 1.41.4 0.58.21 709.0 4540.0
33 Knapik CZE 490.0 918.0 616.0 784.0 1.42.7 0.57.08 700.5 3508.5
25 Waade Stig NOR 910.0 890.0 664.0 654.0 1.51.2 0.49.30 698.0 3816.0
21 Artusio R FRA 595.0 974.0 760.0 846.0 1.48.4 0.52.01 694.0 3869.0
17 Bobrov M RUS 1075.0 978.0 424.0 824.0 1.45.2 0.55.01 685.0 3986.0
22 Grand P FRA 1015.0 822.0 472.0 878.0 1.41.1 1.01.33 678.5 3865.5
37 de Wulf T BEL 0.0 1066.0 808.0 466.0 1.48.5 0.54.52 653.0 2993.0
15 Hervaux T FRA 970.0 826.0 640.0 1050.0 1.43.7 1.00.54 646.5 4132.5
26 Filho A BRA 490.0 966.0 808.0 864.0 1.55.6 0.51.14 636.0 3764.0
28 Borges R BRA 475.0 952.0 808.0 848.0 1.43.4 1.03.52 624.0 3707.0
18 Scherer M BRA 1000.0 882.0 616.0 836.0 1.43.2 1.05.39 619.0 3953.0
14 Sinitzin N RUS 835.0 1063.0 784.0 860.0 1.53.1 0.55.29 599.0 4141.0
32 Onal S TUR 805.0 592.0 496.0 1112.0 1.47.5 1.11.50 537.0 3542.0
29 Desirotte F BEL 880.0 822.0 424.0 1030.0 1.48.8 1.10.15 527.0 3683.0
31 Cetin TUR 805.0 780.0 616.0 840.0 1.48.4 1.15.50 506.0 3547.0
20 Tschukin D RUS 790.0 1048.0 880.0 674.0 1.59.9 1.06.32 500.0 3892.0
40 Suta CZE 625.0 695.5 472.0 436.0 1.55.4 1.04.04 493.0 2721.5
34 Kucera V CZE 685.0 740.0 736.0 698.0 1.48.6 1.18.47 490.0 3349.0
23 Hubert Alain BEL 940.0 828.0 904.0 696.0 1.52.5 1.11.09 486.0 3854.0
30 Wisser F FRA 760.0 834.0 640.0 872.0 1.49.6 1.19.14 474.0 3580.0
42 Tettero P NET 0.0 565.0 328.0 264.0 2.00.4 1.20.11 389.0 1546.0
35 Yucel T TUR 550.0 802.0 640.0 926.0 2.08.1 1.17.19 363.5 3281.5
39 Van Riet R NET 655.0 880.0 568.0 336.0 1.57.3 1.31.48 349.5 2788.5
38 Ozyarin H TUR 0.0 868.0 664.0 1104.0 1.54.5 1.37.42 337.0 2973.0
41 Kvitek CZE 235.0 844.0 616.0 350.0 1.53.2 1.44.36 316.0 2361.0
43 Sowayed A SAU 385.0 0.0 280.0 326.0 1.57.9 0.00.00 235.5 1226.5
45 Subait SAU 0.0 86.0 208.0 666.0 2.34.9 0.00.00 208.0 1010.0
46 Ghahtani A SAU 145.0 0.0 304.0 243.0 2.04.9 0.00.00 200.5 892.5
44 Dhahri A SAU 145.0 510.0 208.0 136.0 2.28.3 0.00.00 83.5 1082.5
36 Eriksson Anders SWE 790.0 880.0 880.0 486.0 0.00.0 0.00.00 0.0 3036.0


Back