40th World Military Aeronautical Pentathlon Championship
1996, Luleå, Sweden


TEAM RESULTS

Plac Nation Points
1 SPAIN 14478.0
2 FINLAND 13957.5
3 BRAZIL 13720.5
4 SWEDEN 12872.5
5 RUSSIA 11041.5
6 BELGIUM 10944.5
7 NORWAY 10621.0
8 CZECH REP 10614.5
9 FRANCE 9920.5
10 NETHERLAND 4103.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBall ObstOrie EscPoints
16 Rohlén Jonas SWE 550.0 996.0 776.0 728.0 1.35.2 0.37.23 1084.0 4134.0
12 Medieiros Leonidas BRA 1000.0 948.0 664.0 796.0 1.36.1 0.46.40 982.5 4390.5
1 Cuenca Enrique ESP 1000.0 1033.0 1056.0 1012.0 1.41.7 0.41.58 973.0 5074.0
8 Vuolle Anssi FIN 865.0 930.0 748.0 1010.0 1.40.2 0.45.04 957.5 4510.5
28 Özer Ceyhun TUR 160.0 720.0 580.0 1064.0 1.39.9 0.48.30 926.0 3450.0
2 Antila Timo FIN 940.0 944.0 1000.0 1076.0 1.39.5 0.49.38 919.0 4879.0
10 Scherer Marco BRA 1015.0 888.0 776.0 890.0 1.43.9 0.45.28 916.5 4485.5
3 Moraes Carlos BRA 940.0 928.0 860.0 1200.0 1.43.9 0.45.28 916.5 4844.5
7 Matero Pasi FIN 850.0 1039.0 888.0 876.0 1.42.5 0.47.02 915.0 4568.0
11 Håvoll Harald NOR 985.0 778.0 776.0 994.0 1.41.7 0.45.32 909.0 4442.0
4 Torres Fernando ESP 940.0 788.0 1056.0 1146.0 1.49.7 0.43.01 883.0 4813.0
9 Elices ESP 1120.0 780.0 972.0 746.0 1.46.2 0.47.13 876.0 4494.0
38 Meneghetti Vincent FRA 0.0 806.0 356.0 572.0 1.49.1 0.44.51 870.5 2604.5
18 Brink Andreas SWE 625.0 836.0 916.0 716.0 1.53.1 0.40.57 869.5 3962.5
37 Delorme FRA 700.0 554.5 216.0 278.0 1.49.1 0.44.57 869.5 2618.0
5 Carlsson Peter SWE 1210.0 946.0 860.0 894.0 1.51.9 0.42.32 866.0 4776.0
6 Oton Xavier ESP 910.0 836.0 944.0 1044.0 1.46.5 0.48.49 857.0 4591.0
39 Venema Robert-Jan NET 0.0 686.5 384.0 253.0 1.52.8 0.44.04 841.5 2165.0
22 Knapik CZE 550.0 884.0 524.0 940.0 1.49.0 0.47.53 841.5 3739.5
15 Filho Arnaldo BRA 685.0 940.0 860.0 836.0 1.51.2 0.46.49 830.0 4151.0
13 Skjevdal Per NOR 820.0 1021.0 748.0 898.0 1.54.9 0.43.58 821.5 4308.5
19 Grand Philippe FRA 940.0 800.0 524.0 746.0 1.47.6 0.52.02 814.0 3824.0
27 Castaing Georges-Eric FRA 535.0 882.0 636.0 616.0 1.50.3 0.49.47 809.5 3478.5
20 Eriksson Anders SWE 475.0 956.0 832.0 766.0 1.52.8 0.48.49 794.0 3823.0
34 Tuncay TUR 475.0 954.0 468.0 334.0 1.52.9 0.49.27 786.5 3017.5
26 Kvitek CZE 475.0 844.0 748.0 636.0 1.55.5 0.47.37 779.0 3482.0
24 Hubert Alain BEL 655.0 782.0 832.0 612.0 1.53.5 0.50.50 767.0 3648.0
30 Kucera CZE 625.0 683.5 580.0 744.0 1.53.5 0.51.28 760.5 3393.0
23 Bobrov Mikhail RUS 730.0 938.0 608.0 620.0 1.48.8 0.56.29 757.5 3653.5
35 Van Der Eyken BEL 580.0 694.0 580.0 402.0 1.54.6 0.53.32 729.0 2985.0
14 Oksanen Markku FIN 1075.0 722.0 860.0 886.0 2.01.3 0.46.59 727.5 4270.5
29 Sokov Vitalzi RUS 1030.0 1024.0 356.0 287.0 1.53.4 0.56.11 714.5 3411.5
17 Sinitcin Nikolai RUS 1000.0 970.0 636.0 688.0 1.55.4 0.57.21 682.5 3976.5
36 Teichert CZE 610.0 524.0 468.0 472.0 2.09.4 0.46.40 651.5 2725.5
25 Desirotte BEL 640.0 816.0 496.0 958.0 1.48.6 1.13.29 647.0 3557.0
21 De Failly BEL 940.0 928.0 636.0 628.0 1.53.6 1.11.23 607.5 3739.5
32 Yucel TUR 490.0 760.0 356.0 1018.0 1.54.2 1.12.39 595.0 3219.0
33 Micenko Konstantin RUS 730.0 820.0 524.0 480.0 1.51.2 1.30.49 534.0 3088.0
41 Jensrud NOR 535.0 563.0 244.0 46.0 4.41.2 0.43.50 482.0 1870.5
40 Vastenburg NET 160.0 622.0 384.0 291.0 2.35.8 0.50.31 481.0 1938.0
31 Özyarin Hakan TUR 655.0 868.0 496.0 878.0 2.12.9 1.09.49 441.5 3338.5


Back