39th World Military Aeronautical Pentathlon Championship
1995, Florennes, Belgium


TEAM RESULTS

Plac Nation Points
1 SPAIN 13304.0
2 SWEDEN 12727.0
3 BRAZIL 12720.0
4 FINLAND 12441.0
5 BELGIUM 11329.0
6 FRANCE 10315.0
7 NORWAY 9916.0
8 RUSSIA 9602.0
9 CZECH REP 8218.0
10 TURKEY 7743.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBall ObstOrie EscPoints
9 Viitala Markku FIN 550.0 1050.0 783.0 656.0 1.39.1 0.40.22 1097.0 4136.0
2 Carlos BRA 715.0 768.0 1000.0 1152.0 1.45.6 0.44.53 985.0 4620.0
12 Eriksson Anders SWE 385.0 888.0 969.0 786.0 1.44.9 0.46.07 979.0 4007.0
19 Waldir BRA 640.0 914.0 721.0 662.0 1.51.8 0.53.08 937.0 3774.0
5 Torres Fernando ESP 745.0 716.0 938.0 910.0 1.47.9 0.47.34 934.0 4243.0
21 Viaenne Luuk BEL 775.0 906.0 535.0 618.0 1.48.1 0.50.27 902.0 3736.0
28 Artusio Remi FRA 175.0 956.0 721.0 362.0 1.54.7 0.43.47 892.0 3106.0
1 Oton Xavier ESP 1030.0 828.0 1093.0 1060.0 1.49.10 0.52.45 869.0 4880.0
10 Mothes Johannes NOR 745.0 904.0 814.0 804.0 1.48.6 0.53.56 862.0 4129.0
13 Deijgers BEL 790.0 930.0 721.0 690.0 2.02.7 0.40.31 854.0 3985.0
20 Voulle Ansi FIN 340.0 906.0 783.0 870.0 1.43.3 0.50.46 846.0 3745.0
3 Söderström Peder SWE 925.0 960.0 907.0 860.0 1.43.3 1.02.08 832.0 4484.5
17 Herveau FRA 940.0 772.0 721.0 586.0 1.48.4 0.57.21 829.0 3848.0
11 Matero Pasi FIN 790.0 970.0 783.0 696.0 1.48.9 0.58.47 810.0 4049.0
4 Antila Timo FIN 1090.0 930.0 752.0 682.0 1.47.3 1.01.07 802.0 4256.0
8 Elices ESP 1090.0 770.0 783.0 740.0 1.45.4 1.02.22 798.0 4181.0
23 Dewulf BEL 355.0 950.0 845.0 406.0 1.49.5 0.59.53 794.0 3350.0
18 Brink Andreas SWE 730.0 836.0 845.0 644.0 1.55.3 0.54.06 792.0 3847.0
15 Håvoll Harald NOR 865.0 750.0 938.0 586.0 1.45.4 1.06.08 781.0 3920.0
29 Mitchenko RUS 415.0 836.0 628.0 496.0 1.55.0 1.01.46 717.0 3092.0
7 Scherer Marcos BRA 1045.0 832.0 845.0 798.0 1.51.5 1.07.24 712.0 4232.0
22 Desirotte BEL 880.0 746.0 411.0 872.0 1.53.0 1.06.57 699.0 3608.0
24 Sinitsyn RUS 910.0 978.0 442.0 275.0 2.08.9 0.49.46 697.0 3302.0
38 Hlava CZE 490.0 341.0 287.0 209.0 2.03.9 0.55.30 690.0 2017.0
30 Kvitek CZE 475.0 796.0 566.0 408.0 2.06.6 0.52.54 689.0 2934.0
25 Lagrange FRA 430.0 942.0 690.0 536.0 1.56.6 1.03.33 682.0 3280.0
35 Kucera CZE 250.0 505.0 411.0 656.0 2.00.9 0.59.57 675.0 2497.0
27 Grand FRA 790.0 760.0 628.0 342.0 1.58.2 1.02.29 667.0 3187.0
31 Knapik CZE 385.0 782.0 225.0 736.0 1.49.3 1.22.06 659.0 2787.0
16 Diogenes BRA 850.0 762.0 845.0 752.0 1.56.9 1.07.16 658.0 3867.0
14 Cuenca Enrique ESP 805.0 904.0 814.0 888.0 1.44.0 1.14.12 567.0 3978.0
34 Koudinov RUS 445.0 1026.0 473.0 159.0 1.53.4 1.47.00 460.0 2563.0
36 Kantarci TUR 610.0 708.0 349.0 294.0 2.18.6 1.13.34 444.0 2405.0
26 Bobrov RUS 880.0 934.0 349.0 602.0 1.49.5 2.26.40 443.0 3208.0
32 Özyarin TUR 220.0 788.0 0.0 856.0 2.05.4 1.43.40 375.0 2681.0
37 Tuncay TUR 115.0 890.0 411.0 570.0 2.29.8 1.23.00 343.0 2329.0
39 Solberg NOR 610.0 602.0 163.0 162.0 2.58.8 1.01.46 329.0 1867.0
6 Carlsson Peter SWE 1195.0 896.0 938.0 882.0 2.01.2 2.28.0 324.0 4235.0
33 Yucel TUR 445.0 586.0 473.0 860.0 2.10.8 1.50.44 294.0 2658.0
40 Grotteland Mette NOR 955.0 358.0 287.0 0.0 0.00.0 0.00.00 0.0 1600.0


Back