38th World Military Aeronautical Pentathlon Championship
1994, Bodö, Norway


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13341.0
2 BRAZIL 13205.0
3 NORWAY 12692.0
4 FINLAND 12522.0
5 SPAIN 12149.0
6 BELGIUM 10846.0
7 FRANCE 10377.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBall ObstOrie EscPoints
15 Viitala Markku FIN 475.0 1080.0 790.0 664.0 1.31.0 0.32.36 1038.0 4047.0
12 Bladh Urban SWE 910.0 800.0 706.0 776.0 1.32.9 0.33.53 1006.0 4198.0
14 Vuolle Anssi FIN 685.0 916.0 622.0 904.0 1.35.5 0.32.14 996.0 4123.0
10 Eriksson Anders SWE 790.0 886.0 748.0 824.0 1.35.4 0.33.42 982.0 4230.0
9 Waldir BRA 850.0 972.0 664.0 798.0 1.32.4 0.37.10 977.0 4261.0
1 Söderström Peder SWE 1075.0 968.0 748.0 926.0 1.34.6 0.35.39 970.0 4687.0
11 Håvoll Harald NOR 820.0 798.0 888.0 748.0 1.35.2 0.35.32 965.0 4219.0
4 Carlos BRA 760.0 880.0 874.0 958.0 1.32.4 0.38.36 962.0 4434.0
7 Skjevdal Per NOR 850.0 1062.0 790.0 696.0 1.36.6 0.35.31 951.0 4349.0
3 Leonidas BRA 1180.0 966.0 538.0 904.0 1.35.6 0.39.40 949.0 4507.0
13 Waade Stig NOR 955.0 916.0 748.0 556.0 1.34.4 0.37.51 949.0 4124.0
8 Guasti BRA 1015.0 886.0 832.0 586.0 1.29.7 0.42.58 945.0 4264.0
25 Kleppe Björge NOR 760.0 812.0 328.0 358.0 1.39.9 0.36.17 910.0 3168.0
23 De Wulf Tom BEL 565.0 1044.0 454.0 532.0 1.34.4 0.44.12 884.0 3479.0
19 Viaene Luc BEL 730.0 958.0 496.0 660.0 1.35.7 0.43.41 877.0 3721.0
17 Matero Pasi FIN 520.0 1002.0 706.0 782.0 1.38.9 0.40.47 874.0 3884.0
2 Oton Javier SPA 895.0 848.0 1000.0 960.0 1.40.0 0.42.14 848.0 4551.0
6 Antila Timo FIN 1045.0 958.0 664.0 862.0 1.38.2 0.46.27 823.0 4352.0
24 Deijgers Dirk BEL 685.0 980.0 580.0 382.0 1.49.3 0.36.39 809.0 3436.0
5 Carlsson Peter SWE 1060.0 964.0 832.0 786.0 1.48.6 0.40.03 782.0 4424.0
27 Van Riet Rac NET 475.0 880.0 244.0 346.0 1.52.9 0.40.51 730.0 2675.0
18 Hervaux FRA 1015.0 802.0 370.0 960.0 1.38.5 0.57.07 729.0 3876.0
21 Toledo Juan SPA 430.0 758.0 790.0 906.0 1.51.6 0.43.43 714.0 3598.0
20 Desirotte Frederic BEL 625.0 796.0 622.0 892.0 1.41.5 0.54.33 711.0 3646.0
22 Artusio Remi FRA 820.0 990.0 538.0 454.0 1.57.1 0.38.42 709.0 3511.0
16 Torres Fernando SPA 790.0 738.0 790.0 1076.0 2.46.5 0.36.40 606.0 4000.0
26 Ordoux FRA 730.0 882.0 538.0 800.0 0.00.0 0.00.00 0.0 2950.0
28 Barcala Carlos SPA 550.0 776.0 0.0 0.0 0.00.0 0.00.00 0.0 1326.0
29 Bolin FRA 505.0 812.0 0.0 0.0 0.00.0 0.00.00 0.0 1317.0


Back