45th World Military Aeronautical Pentathlon Championship
2001, Ronneby, Sweden


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13739.0
2 FINLAND 12914.5
3 SPAIN 12902.5
4 TURKEY 12289.5
5 BRAZIL 12066.5
6 NORWAY 11409.5
7 FRANCE 9799.5
8 CZECH REP 9704.0
9 BELGIUM 8927.0
10 NETHERLAND 5802.5



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBallEscPoints
1 Isaksson Niklas SWE 955.0 904.0 876.0 902.0 960.0 4597.0
2 Carlsson Peter SWE 1165.0 892.0 876.0 950.0 702.0 4585.0
3 Rohlén Jonas SWE 745.0 958.0 907.0 970.0 977.0 4557.0
4 Larsson Mattias SWE 835.0 752.0 907.0 1048.0 911.0 4453.0
5 Özer Ceyhun TUR 1000.0 816.0 752.0 1374.0 469.0 4411.0
6 Antila Timo FIN 1015.0 886.0 783.0 980.0 715.5 4379.5
7 Curiel Elices ESP 805.0 932.0 876.0 880.0 855.0 4348.0
8 Rosenlund Ville FIN 1030.0 800.0 442.0 1144.0 903.0 4319.0
9 Abos B ESP 880.0 878.0 814.0 914.0 794.5 4280.5
10 Ramoz Munoz Jesus ESP 625.0 778.0 1093.0 998.0 780.0 4274.0
11 Matero Pasi FIN 730.0 992.0 783.0 934.0 777.0 4216.0
12 Moraes Carlos Leite de BRA 880.0 772.0 1000.0 1090.0 447.5 4189.5
13 Cetin E TUR 1030.0 746.0 628.0 1100.0 581.0 4085.0
14 Håvoll Harald NOR 865.0 728.0 907.0 934.0 625.0 4059.0
15 Sergio Paulo BRA 760.0 870.0 628.0 922.0 865.0 4045.0
16 Singstad Asbjörn NOR 985.0 688.0 628.0 956.0 778.0 4035.0
17 Torres Fernando ESP 820.0 776.0 1186.0 892.0 330.0 4004.0
18 Artusio Remi FRA 970.0 986.0 690.0 706.0 633.5 3985.5
19 Hubert Alain BEL 910.0 666.0 907.0 1014.0 409.5 3906.0
20 T C Tercio BRA 745.0 774.0 938.0 856.0 519.0 3832.0
21 Yücel T TUR 655.0 760.0 752.0 1168.0 458.5 3793.5
22 Salomäki Jakko FIN 790.0 782.0 566.0 1018.0 513.5 3669.5
23 R B Randoval BRA 520.0 970.0 814.0 816.0 484.0 3604.0
24 Pavlik Pavel CZE 460.0 822.0 504.0 754.0 887.5 3427.5
25 Sajban Miroslav CZE 325.0 766.0 628.0 1020.0 635.0 3374.0
26 Jakobsen Dag NOR 755.0 650.5 442.0 754.0 724.0 3315.5
27 Tajet Tom NOR 955.0 637.0 473.0 354.0 654.0 3073.0
28 Kozaci A R TUR 685.0 534.0 535.0 756.0 526.0 3036.0
29 Lheriteau L FRA 745.0 589.0 411.0 918.0 278.0 2941.0
30 Kamelandr Zdenek CZE 115.0 922.0 504.0 580.0 781.5 2902.5
31 Patin E FRA 550.0 824.0 659.0 624.0 216.0 2873.0
32 Campers Michel BEL 610.0 574.0 535.0 420.0 631.0 2770.0
33 Delgado P FRA 160.0 828.0 473.0 742.0 448.5 2651.5
34 Tettero P NET 145.0 694.0 442.0 702.0 491.5 2474.5
35 Vanhentenrijck M BEL 985.0 414.0 349.0 126.0 272.5 2146.5
36 Dvorak V CZE 115.0 656.5 225.0 778.0 264.0 2038.5
37 Hussen N van NET 520.0 674.5 194.0 61.0 422.5 1872.0
38 Meerlant M van NET 0.0 462.0 380.0 223.0 391.0 1456.0
39 Vogel I NET 220.0 518.0 380.0 224.0 0.0 1342.0
40 Viaene Luk BEL 955.0 854.0 442.0 0.0 0.0 0.0


Back