53rd World Military Aeronautical Pentathlon Championship
2010, Salamanca, Spain


TEAM RESULTS

Plac Nation Points
1 FINLAND 15214.0
2 BRAZIL 14116.0
3 TURKEY 13599.0
4 NORWAY 12956.0
5 SPAIN 11613.0
6 SWEDEN 11215.0
7 ROMANIA 10837.0
8 CZECH REP 10818.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc Agi Rel BallObsOriPoints
1 Ville Rosenlund FIN 1096.0 786.0 1111.0 55.3 18 1054.0 824.0 1265.0 5350.0
3 Eduardo Utzig Silva BRA 1108.0 928.0 1074.0 52.6 16 1048.0 925.0 694.0 5083.0
25 Marek Heidingsfeld CZE 676.0 913.0 889.0 61.9 9 971.0 371.0 0.0 3520.0
4 Hami Karagöl TUR 1060.0 742.0 889.0 56.6 14 958.0 982.0 973.0 4812.0
8 Andre Kuroswiski BRA 940.0 848.0 852.0 54.1 14 958.0 952.0 0.0 4550.0
5 Fatih Ergin Gunay TUR 1048.0 967.0 1037.0 53.4 12 912.0 816.0 343.0 4780.0
9 Paulo Porto BRA 868.0 865.0 852.0 53.8 12 904.0 994.0 277.0 4483.0
16 Gökhan Esen TUR 904.0 792.0 741.0 54.1 10 838.0 732.0 492.0 4007.0
30 Cohal Dumitru-Catalin ROM 292.0 1114.0 0.0 54.3 10 834.0 1102.0 28.0 3370.0
7 Teemu Elonen FIN 952.0 756.0 704.0 53.2 9 826.0 967.0 1129.0 4630.0
2 Mikko Honkasalo FIN 604.0 1015.0 1148.0 53.3 9 824.0 946.0 1161.0 5094.0
17 Mustafa Yigit Özdemir TUR 508.0 714.0 963.0 58.7 12 806.0 976.0 0.0 3967.0
6 Matti Pulli FIN 832.0 868.0 963.0 56.2 10 796.0 850.0 1257.0 4770.0
29 Rösok Sveinung NOR 952.0 922.0 741.0 54.8 8 764.0 0.0 0.0 3379.0
13 Frank Sandberg NOR 964.0 774.0 371.0 59.7 11 756.0 886.0 951.0 4331.0
11 Bruno Xavier BRA 976.0 952.0 1037.0 62.0 11 730.0 664.0 407.0 4359.0
12 Johan Arvidsson SWE 868.0 991.0 778.0 55.2 7 726.0 979.0 472.0 4342.0
19 Pavel Pavlik CZE 868.0 818.0 630.0 60.4 10 716.0 732.0 628.0 3764.0
14 Björn Sevik NOR 1060.0 842.0 519.0 66.9 12 711.0 590.0 982.0 4185.0
15 Carlos Baleztena Olano SPA 1036.0 874.0 778.0 61.4 10 706.0 604.0 693.0 4087.0
23 Pablo Guerrero Soriano SPA 712.0 682.0 778.0 57.7 7 676.0 746.0 247.0 3594.0
22 Daniel Badicel ROM 808.0 530.0 371.0 61.0 8 650.0 1102.0 560.0 3650.0
10 Hakon Rua NOR 928.0 967.0 704.0 64.6 9 644.0 820.0 1021.0 4440.0
20 Catalin-Nicolae Tiutiu ROM 688.0 550.0 593.0 59.5 7 640.0 1090.0 695.0 3706.0
27 Christoffer Axelsson SWE 700.0 1018.0 704.0 62.2 6 578.0 468.0 347.0 3468.0
26 Jipa Dragos-Alexandru ROM 916.0 344.0 556.0 56.6 3 578.0 850.0 581.0 3481.0
21 Maximo Segura Munoz SPA 784.0 895.0 852.0 62.5 6 575.0 549.0 281.0 3655.0
24 Jakub Hlavac CZE 904.0 818.0 778.0 66.0 7 570.0 464.0 0.0 3534.0
31 Jonas Eriksson SWE 784.0 504.0 630.0 62.1 5 549.0 644.0 748.0 3355.0
28 Robert Pettersson SWE 772.0 344.0 667.0 63.4 5 536.0 708.0 722.0 3405.0
32 Stanislav Cejka CZE 940.0 336.0 741.0 68.7 6 513.0 704.0 430.0 3328.0
18 Hector Gonzalez Vazquez SPA 1000.0 1096.0 630.0 64.5 2 435.0 710.0 379.0 3871.0


Back