51st World Military Aeronautical Pentathlon Championship
2008, Tikkakoski, Finland


TEAM RESULTS

Plac Nation Points
1 FINLAND 15541.0
2 BRAZIL 13550.0
3 SPAIN 12634.0
4 SWEDEN 11964.0
5 CZECH REP 11358.0
6 TURKEY 11186.0
7 ROMANIA 9932.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc Agi Rel BallObsOriPoints
2 Ville Rosenlund FIN 970.0 922.0 1042.0 53.4 19 1122.0 1054.0 1056.0 5244.0
5 André Kuroswiski BRA 820.0 826.0 790.0 52.8 15 1014.0 940.0 1025.0 4625.0
6 Fernando Ceca ESP 715.0 919.0 1000.0 51.8 14 1004.0 865.0 729.0 4517.0
3 Matti Pulli FIN 445.0 958.0 916.0 52.9 13 952.0 1045.0 1147.0 5018.0
14 Zdenek Kamelander CZE 55.0 925.0 748.0 56.3 15 944.0 523.0 729.0 3869.0
10 Fernando Torres ESP 775.0 718.0 1084.0 56.3 15 944.0 246.0 757.0 4278.0
7 Johan Arvidsson SWE 775.0 997.0 706.0 56.6 14 908.0 880.0 940.0 4500.0
16 Jose Maria Perea ESP 595.0 1195.0 706.0 54.1 12 898.0 445.0 315.0 3839.0
9 Paulo Porto BRA 805.0 877.0 832.0 57.5 14 890.0 844.0 993.0 4436.0
1 Mikko Honkasalo FIN 205.0 1057.0 1042.0 50.9 9 872.0 1093.0 1215.0 5279.0
11 Sercan Bereketci TUR 895.0 796.0 538.0 57.2 13 866.0 754.0 950.0 4261.0
8 Eduardo Utzig BRA 850.0 886.0 958.0 53.7 10 846.0 949.0 724.0 4489.0
25 Erol Gökmen TUR 790.0 732.0 622.0 55.4 11 842.0 330.0 0.0 3316.0
19 Jakub Hlavac CZE 565.0 865.0 1000.0 56.5 9 760.0 447.0 430.0 3637.0
23 M Yigit Özdemir TUR 400.0 586.0 622.0 55.7 8 746.0 976.0 429.0 3359.0
13 Frederico Brito BRA 955.0 812.0 664.0 56.2 8 736.0 540.0 775.0 3942.0
21 Jonas Eriksson SWE 910.0 402.0 580.0 57.9 9 732.0 504.0 651.0 3377.0
18 Miroslav Sajban CZE 700.0 666.0 1000.0 54.0 6 720.0 445.0 552.0 3638.0
26 Dragos-Alex Checherita ROM 490.0 552.0 664.0 59.1 9 708.0 788.0 522.0 3234.0
4 Teemu Elonen FIN 970.0 804.0 916.0 60.0 9 690.0 958.0 1027.0 4675.0
27 Catalin-Nicolae Tiutiu ROM 0.0 384.0 412.0 57.0 5 630.0 964.0 829.0 3219.0
20 Ahmet Bengöz TUR 970.0 816.0 748.0 67.1 9 619.0 112.0 413.0 3566.0
24 Dragos-Alexandru Jipa ROM 910.0 88.0 496.0 65.3 6 547.0 820.0 549.0 3322.0
17 Ignacio Baleztena ESP 895.0 916.0 706.0 68.7 7 543.0 477.0 624.0 3684.0
22 Daniel Badicel ROM 0.0 464.0 496.0 63.1 4 509.0 1219.0 688.0 3376.0
15 Jiri Janecek CZE 775.0 636.0 1210.0 65.8 3 452.0 523.0 707.0 3851.0
12 David Torstensson SWE 865.0 676.0 748.0 82.7 8 433.0 814.0 984.0 4087.0


Back