50th World Military Aeronautical Pentathlon Championship
2007, Vyskov, Czech Rep


TEAM RESULTS

Plac Nation Points
1 Finland 13312.0
2 Brazil 13221.0
3 Turkey 13060.0
4 Spain 12712.5
5 Czech Rep 10934.0
6 Poland 10400.0
7 Sweden 9387.0
8 Norway 4849.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
1 Özer, Ceyhun TUR 985.0 745.0 805.0 20.4 21 14.3 19 171.3 1326.0 1194.0 5055.0
9 Honkasalo, Mikko FIN 70.0 1104.0 844.0 24.0 24 15.8 14 162.2 1144.0 1112.0 4274.0
16 Gökmen, Erol TUR 625.0 694.0 766.0 21.2 23 16.0 13 160.8 1116.0 473.0 3674.0
10 Lopez Lago, Manuel ESP 535.0 1080.0 1039.0 23.8 22 17.5 16 160.7 1114.0 452.5 4190.5
7 Esen, Gökhan TUR 1045.0 808.0 883.0 20.8 23 15.3 12 159.9 1098.0 497.0 4331.0
12 Pulli, Matti FIN 100.0 964.0 844.0 22.3 21 15.2 14 158.5 1070.0 991.0 3969.0
17 Nilsson, Ted SWE 610.0 472.0 961.0 23.1 21 17.0 15 157.9 1056.0 533.0 3632.0
8 Scherer, Marco BRA 1000.0 850.0 883.0 23.7 21 17.5 15 156.8 1036.0 507.0 4276.0
13 Pavlik, Pavel CZE 610.0 841.0 688.0 21.7 21 16.1 13 156.2 1024.0 777.5 3940.5
3 Ramos, Jesus ESP 865.0 805.0 1000.0 23.5 20 16.8 16 157.7 1014.0 858.0 4542.0
24 Skrabut, Bartosz POL 595.0 380.0 376.0 21.9 23 16.5 11 155.6 1012.0 677.0 3040.0
11 Martin, Guillermo ESP 865.0 679.0 688.0 22.5 22 15.8 11 153.7 974.0 774.0 3980.0
19 Karagöl, Hami TUR 550.0 439.0 688.0 21.8 20 21.1 15 153.1 962.0 801.0 3440.0
22 Neves, Marcelo BRA 340.0 652.0 766.0 22.5 21 17.4 12 152.1 942.0 566.0 3266.0
2 Rosenlund, Ville FIN 955.0 904.0 961.0 22.2 22 18.2 11 151.6 932.0 954.0 4706.0
18 Kopac, Kamil CZE 640.0 712.0 688.0 22.4 19 16.3 13 151.3 926.0 641.5 3607.5
15 Urbaniak, Piotr POL 910.0 571.0 571.0 23.3 20 16.5 12 150.2 904.0 981.0 3937.0
5 Utzig, Eduardo BRA 955.0 835.0 961.0 21.3 20 22.5 14 150.2 904.0 798.0 4453.0
4 Porto, Sergio Paulo BRA 760.0 772.0 922.0 24.3 22 14.7 9 149.0 880.0 1158.0 4492.0
6 Vihersalo, Markku FIN 940.0 1216.0 688.0 24.0 20 16.1 11 147.3 846.0 642.0 4332.0
29 Sajban, Miroslav CZE 0.0 508.0 727.0 23.1 17 18.8 10 138.1 706.0 346.0 2287.0
20 Lis, Michal POL 760.0 796.0 571.0 25.8 17 18.6 12 139.6 692.0 604.0 3423.0
26 Ottis, Mattias SWE 685.0 487.0 883.0 24.1 19 20.3 10 139.6 692.0 0.0 2747.0
14 Perea, Jose Maria ESP 610.0 1228.0 961.0 22.3 20 18.9 7 138.8 676.0 465.0 3940.0
21 Hlavac, Jakub CZE 550.0 856.0 922.0 25.3 17 16.9 9 135.8 616.0 442.0 3386.0
27 Smistad, Erik NOR 535.0 466.0 454.0 25.6 17 17.0 9 135.4 608.0 419.0 2482.0
25 Capala, Piotr POL 145.0 1152.0 415.0 30.8 18 19.3 10 131.9 538.0 520.5 2770.5
23 Nordberg, Carl SWE 715.0 730.0 532.0 27.7 17 21.8 10 130.5 430.0 601.0 3008.0
28 Lorentzen, Magnus NOR 340.0 1040.0 298.0 30.6 11 17.2 4 108.2 182.0 507.0 2367.0


Back