48th World Military Aeronautical Pentathlon Championship
2004, Istanbul, Turkey


TEAM RESULTS

Plac Nation Points
1 TURKEY 13891.5
2 FINLAND 13002.0
3 SPAIN 12818.0
4 BRAZIL 11746.0
5 CEZCH REP 11559.5
6 POLAND 11112.5
7 SWEDEN 10600.0
8 NETHERLAND 8642.0
9 NORWAY 6796.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
1 Özer Ceyhun TUR 970.0 870.0 967.0 20.0 23 14.5 20 177.5 1450.0 877.0 5134.0
2 Kundakci Yavuz TUR 625.0 952.0 703.0 19.2 25 15.1 14 169.7 1294.0 948.5 4522.5
20 Paterek G POL 970.0 601.0 373.0 23.2 23 14.7 15 164.1 1182.0 582.0 3708.0
6 Utzig Eduardo BRA 820.0 916.0 538.0 20.0 21 14.6 15 163.4 1168.0 921.0 4363.0
13 Yapakci Gökmert TUR 0.0 894.0 901.0 20.9 21 15.6 14 159.5 1090.0 1016.0 3901.0
5 Matero Pasi FIN 1045.0 968.0 736.0 24.1 22 15.8 13 156.1 1022.0 715.0 4486.0
7 Lopez Lago Manuel ESP 820.0 1054.0 901.0 23.6 23 16.7 12 155.7 1014.0 484.5 4273.5
3 Ramos Munoz Jesus ESP 790.0 906.0 1000.0 22.8 22 15.5 12 155.7 1014.0 807.5 4517.5
10 Torres Fernando ESP 670.0 842.0 901.0 21.9 21 18.0 13 154.1 982.0 632.0 4027.0
4 Pulli Matti FIN 880.0 902.0 868.0 23.3 21 14.7 12 154.0 980.0 861.5 4491.5
22 Urbaniak P POL 925.0 708.0 604.0 23.1 21 19.1 14 153.8 976.0 449.5 3662.5
8 Bayram Fatih TUR 610.0 964.0 802.0 21.2 20 15.2 11 151.6 932.0 927.0 4235.0
12 Rosenlund Ville FIN 760.0 884.0 670.0 23.3 20 15.9 12 150.8 916.0 738.0 3968.0
11 Honkasalo Miko FIN 475.0 948.0 835.0 23.0 22 16.3 10 150.7 914.0 852.5 4024.5
30 Neves Marcelo BRA 550.0 776.0 505.0 25.6 21 17.9 13 150.5 910.0 347.5 3088.5
14 Kamelandr Zdenek CZE 295.0 944.0 967.0 21.5 20 14.7 10 149.8 896.0 782.5 3884.5
18 Pavlik Pavel CZE 670.0 836.0 604.0 21.7 20 18.3 11 148.0 860.0 824.0 3794.0
23 Ter Veer Jorik NED 925.0 695.5 439.0 26.8 22 17.9 11 147.3 846.0 714.0 3619.5
9 Carlsson Peter SWE 1240.0 884.0 736.0 23.0 21 15.3 8 145.7 814.0 450.0 4124.0
24 Bevilaqua Ricardo BRA 910.0 772.0 604.0 28.4 21 18.5 12 145.1 802.0 460.0 3548.0
25 Olovsson Arvid SWE 400.0 798.0 571.0 22.8 18 18.6 12 144.6 792.0 678.5 3239.5
15 Sajban Miroslav CZE 745.0 746.0 1066.0 21.7 22 21.8 8 142.5 750.0 574.0 3881.0
17 Porto Paulo BRA 805.0 866.0 703.0 25.7 20 18.2 10 142.1 742.0 719.0 3835.0
21 Jakobsen Dag NOR 1030.0 772.0 604.0 22.0 19 16.0 8 142.0 740.0 536.0 3682.0
19 Czajka P POL 880.0 607.0 835.0 22.3 20 15.7 7 142.0 740.0 680.0 3742.0
29 Birkeland Jon-Olav NOR 1030.0 708.0 208.0 28.9 22 24.8 12 140.3 706.0 462.0 3114.0
16 Cuenca Enrique ESP 790.0 912.0 967.0 26.7 20 16.1 8 139.2 684.0 526.0 3879.0
26 Nordlander Magnus SWE 490.0 782.0 604.0 23.5 20 19.3 7 137.2 644.0 716.5 3236.5
31 Mlodzikowski S POL 730.0 569.5 472.0 26.3 20 16.1 5 133.6 572.0 442.5 2786.0
28 Sonka Martin CZE 640.0 806.0 571.0 25.1 19 21.6 6 129.3 486.0 643.0 3146.0
32 Van Bel Dennis NED 580.0 605.5 406.0 29.8 19 20.5 4 121.7 334.0 690.0 2615.5
27 Rasmusson Joakim SWE 1060.0 691.0 769.0 27.4 18 19.3 1 117.3 273.0 423.5 3216.5
33 Van Gessel Frank NED 670.0 770.0 472.0 24.8 14 20.7 1 110.5 205.0 290.0 2407.0
34 Bos Vincent NED 0.0 918.0 274.0 27.6 12 23.0 2 103.4 134.0 556.0 1882.0


Back