46st World Military Aeronautical Pentathlon Championship
2002, Dijon, France


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13882.0
2 SPAIN 12861.0
3 FINLAND 12279.0
4 BRAZIL 10544.0
5 CZECH REP 10060.0
6 NORWAY 10048.0
7 TURKEY 9873.0
8 BELGIUM 9404.0
9 NETHERLAND 8331.0
10 POLAND 7166.0
11 FRANCE 6683.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
15 Gökmen E TUR 775.0 770.0 460.0 20.9 22 16.1 14 161.0 1120.0 662.5 3787.5
7 Curiel Elices ESP 730.0 962.0 811.0 22.8 22 15.9 14 159.3 1086.0 510.0 4099.0
5 Rosenlund Ville FIN 1045.0 834.0 649.0 22.5 21 15.4 12 154.1 982.0 705.0 4215.0
3 Cuenca Enrique ESP 985.0 944.0 973.0 22.5 22 16.2 11 153.3 966.0 691.5 4559.5
11 Torres Fernando ESP 1015.0 786.0 946.0 22.3 20 15.8 12 151.9 938.0 282.0 3967.0
13 Leonidas J.R BRA 745.0 914.0 730.0 23.2 22 17.0 11 151.8 936.0 565.0 3890.0
1 Isaksson Niklas SWE 1000.0 898.0 892.0 24.7 22 16.2 11 151.1 922.0 1031.0 4743.0
2 Carlsson Peter SWE 1030.0 914.0 1000.0 22.4 22 14.7 9 150.9 918.0 787.0 4649.0
6 Abos B ESP 805.0 880.0 892.0 22.9 21 16.3 11 150.8 916.0 710.0 4203.0
9 Pulli Matti FIN 685.0 904.0 730.0 23.2 21 15.7 10 149.1 882.0 823.0 4024.0
19 Utzig Eduardo BRA 640.0 884.0 487.0 26.4 20 18.7 14 148.9 878.0 581.0 3470.0
12 Jakobsen Dag NOR 925.0 728.0 784.0 22.6 20 15.4 10 148.0 860.0 613.0 3910.0
10 Larsson Mattias SWE 715.0 698.5 838.0 24.1 21 21.7 12 146.2 824.0 894.0 3969.5
8 Matero Pasi FIN 925.0 1006.0 811.0 22.6 22 20.2 9 145.2 804.0 494.0 4040.0
4 Rohlén Jonas SWE 805.0 960.0 892.0 24.2 21 15.5 8 144.3 786.0 1047.0 4490.0
24 Kamelandr Zdenek CZE 0.0 924.0 703.0 21.5 19 14.9 8 143.6 772.0 726.0 3125.0
17 Hubert Alain BEL 745.0 637.0 973.0 23.2 20 27.3 13 141.5 730.0 497.0 3682.0
27 Akbaba Serkan TUR 835.0 482.0 379.0 22.0 16 15.8 10 140.2 704.0 641.5 3041.5
14 Artusio Remi FRA 835.0 954.0 838.0 24.5 21 17.4 7 140.1 702.0 490.0 3819.0
22 Sajban Miroslav CZE 475.0 758.0 703.0 22.7 21 16.3 5 139.0 680.0 556.0 3172.0
18 Pöysti Temo FIN 790.0 848.0 784.0 25.2 22 19.2 6 137.6 652.0 469.0 3543.0
28 Neves M BRA 250.0 808.0 757.0 23.2 19 17.9 7 136.9 638.0 514.0 2967.0
16 Pavlik Pavel CZE 655.0 858.0 676.0 23.7 20 15.9 5 136.5 630.0 944.0 3783.0
33 Campers Michel BEL 565.0 544.0 541.0 25.3 19 25.8 11 134.9 598.0 444.5 2692.5
26 Alkaya H TUR 940.0 695.5 298.0 22.5 18 20.6 8 134.9 598.0 513.0 3044.5
31 Ter Veer Jorik NET 805.0 689.5 460.0 23.7 20 19.3 5 133.0 560.0 264.0 2778.5
23 Arnauts Kurt BEL 535.0 539.0 784.0 25.7 20 18.5 5 131.8 536.0 736.0 3130.0
21 Leite Fabio BRA 760.0 722.0 892.0 27.5 20 21.3 7 131.2 524.0 286.5 3184.5
29 Skaldebo R NOR 775.0 543.0 622.0 22.9 19 18.4 4 130.7 514.0 444.5 2898.5
30 Bayram Fatih TUR 610.0 946.0 298.0 24.2 16 22.3 8 127.5 450.0 586.5 2890.5
25 Van Der Zee M NET 580.0 798.0 703.0 23.4 19 24.6 4 124.0 380.0 592.0 3053.0
39 Vinken R NET 0.0 812.0 487.0 25.8 18 24.2 4 120.0 300.0 562.0 2161.0
32 Malek V CZE 715.0 650.0 622.0 28.1 17 20.9 4 119.0 290.0 459.0 2736.0
37 Deroubaix C BEL 580.0 572.5 352.0 23.9 17 31.3 7 118.8 288.0 528.0 2320.5
35 Smid Johan NET 160.0 614.5 676.0 31.0 18 18.3 3 118.7 287.0 762.5 2500.0
38 Czajka P POL 670.0 445.0 433.0 23.3 15 26.4 6 118.3 283.0 366.0 2197.0
36 Rusakowicz D POL 490.0 710.0 487.0 24.7 14 24.8 5 114.5 245.0 394.5 2326.5
40 Zygmanowski Jacek POL 385.0 446.0 352.0 29.7 15 27.8 7 112.5 225.0 211.5 1619.5
20 Vereide Bord NOR 775.0 706.0 892.0 30.0 15 26.9 6 111.1 211.0 656.0 3240.0
34 Bondaruk Adam POL 820.0 577.0 514.0 28.8 14 24.3 5 110.9 209.0 523.0 2643.0
41 Stemmler E FRA 0.0 496.0 352.0 25.9 14 22.8 1 107.3 173.0 513.0 1534.0
42 Gaudillere C FRA 85.0 496.0 244.0 28.4 8 25.8 5 97.8 78.0 427.5 1330.5


Back