45th World Military Aeronautical Pentathlon Championship
2001, Ronneby, Sweden


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13739.0
2 FINLAND 12914.5
3 SPAIN 12902.5
4 TURKEY 12289.5
5 BRAZIL 12066.5
6 NORWAY 11409.5
7 FRANCE 9799.5
8 CZECH REP 9704.0
9 BELGIUM 8927.0
10 NETHERLAND 5802.5



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
5 Özer Ceyhun TUR 1000.0 816.0 752.0 19.3 23 15.0 18 173.7 1374.0 469.0 4411.0
21 Yücel T TUR 655.0 760.0 752.0 20.8 22 15.8 15 163.4 1168.0 458.5 3793.5
8 Rosenlund Ville FIN 1030.0 800.0 442.0 22.2 19 15.6 18 162.2 1144.0 903.0 4319.0
13 Cetin E TUR 1030.0 746.0 628.0 22.0 22 16.0 14 160.0 1100.0 581.0 4085.0
12 Moraes Carlos Leite de BRA 880.0 772.0 1000.0 20.8 21 15.7 14 159.5 1090.0 447.5 4189.5
4 Larsson Mattias SWE 835.0 752.0 907.0 22.5 21 16.1 14 157.4 1048.0 911.0 4453.0
25 Sajban Miroslav CZE 325.0 766.0 628.0 23.3 22 16.7 13 156.0 1020.0 635.0 3374.0
22 Salomäki Jakko FIN 790.0 782.0 566.0 22.4 21 15.7 13 155.9 1018.0 513.5 3669.5
19 Hubert Alain BEL 910.0 666.0 907.0 21.7 21 18.6 14 155.7 1014.0 409.5 3906.0
10 Ramoz Munoz Jesus ESP 625.0 778.0 1093.0 25.2 20 15.9 15 154.9 998.0 780.0 4274.0
6 Antila Timo FIN 1015.0 886.0 783.0 22.8 19 15.2 14 154.0 980.0 715.5 4379.5
3 Rohlén Jonas SWE 745.0 958.0 907.0 21.1 19 15.4 13 153.5 970.0 977.0 4557.0
16 Singstad Asbjörn NOR 985.0 688.0 628.0 21.8 24 15.4 8 152.8 956.0 778.0 4035.0
2 Carlsson Peter SWE 1165.0 892.0 876.0 24.2 22 15.3 11 152.5 950.0 702.0 4585.0
14 Håvoll Harald NOR 865.0 728.0 907.0 22.9 22 15.4 10 151.7 934.0 625.0 4059.0
11 Matero Pasi FIN 730.0 992.0 783.0 22.2 21 16.1 11 151.7 934.0 777.0 4216.0
15 Sergio Paulo BRA 760.0 870.0 628.0 21.3 22 15.6 9 151.1 922.0 865.0 4045.0
29 Lheriteau L FRA 745.0 589.0 411.0 24.7 21 16.4 12 150.9 918.0 278.0 2941.0
9 Abos B ESP 880.0 878.0 814.0 21.4 22 15.9 9 150.7 914.0 794.5 4280.5
1 Isaksson Niklas SWE 955.0 904.0 876.0 22.0 22 15.9 9 150.1 902.0 960.0 4597.0
17 Torres Fernando ESP 820.0 776.0 1186.0 26.4 22 16.0 11 149.6 892.0 330.0 4004.0
7 Curiel Elices ESP 805.0 932.0 876.0 22.5 21 16.5 10 149.0 880.0 855.0 4348.0
20 T C Tercio BRA 745.0 774.0 938.0 23.6 23 16.6 8 147.8 856.0 519.0 3832.0
23 R B Randoval BRA 520.0 970.0 814.0 22.6 22 15.6 7 145.8 816.0 484.0 3604.0
36 Dvorak V CZE 115.0 656.5 225.0 26.4 19 21.7 14 143.9 778.0 264.0 2038.5
28 Kozaci A R TUR 685.0 534.0 535.0 22.2 18 17.0 10 142.8 756.0 526.0 3036.0
26 Jakobsen Dag NOR 755.0 650.5 442.0 20.3 19 21.0 10 142.7 754.0 724.0 3315.5
24 Pavlik Pavel CZE 460.0 822.0 504.0 21.4 20 17.9 8 142.7 754.0 887.5 3427.5
33 Delgado P FRA 160.0 828.0 473.0 24.3 19 21.6 12 142.1 742.0 448.5 2651.5
18 Artusio Remi FRA 970.0 986.0 690.0 28.3 20 17.4 10 140.3 706.0 633.5 3985.5
34 Tettero P NET 145.0 694.0 442.0 25.7 21 18.2 8 140.1 702.0 491.5 2474.5
31 Patin E FRA 550.0 824.0 659.0 24.1 22 17.7 4 136.2 624.0 216.0 2873.0
30 Kamelandr Zdenek CZE 115.0 922.0 504.0 20.5 20 17.5 3 134.0 580.0 781.5 2902.5
32 Campers Michel BEL 610.0 574.0 535.0 25.9 21 20.1 2 126.0 420.0 631.0 2770.0
27 Tajet Tom NOR 955.0 637.0 473.0 21.7 18 27.6 5 122.7 354.0 654.0 3073.0
39 Vogel I NET 220.0 518.0 380.0 27.9 15 21.7 3 112.4 224.0 0.0 1342.0
38 Meerlant M van NET 0.0 462.0 380.0 28.8 13 16.9 3 112.3 223.0 391.0 1456.0
35 Vanhentenrijck M BEL 985.0 414.0 349.0 31.4 12 22.0 3 102.6 126.0 272.5 2146.5
37 Hussen N van NET 520.0 674.5 194.0 27.5 7 24.4 4 96.1 61.0 422.5 1872.0
40 Viaene Luk BEL 955.0 854.0 442.0 0.0 0 0.0 0 0.0 0.0 0.0 0.0


Back