44th World Military Aeronautical Pentathlon Championship
2000, Jyväskylle, Finland


TEAM RESULTS

Plac Nation Points
1 SWEDEN 13066.5
2 FINLAND 12852.0
3 SPAIN 12557.0
4 BRAZIL 12349.0
5 TURKEY 12038.0
6 NORWAY 11552.5
7 BELGIUM 10538.5
8 FRANCE 9813.0
9 CZECH REP 9460.5
10 NETHERLAND 6699.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
6 Özer Ceyhun TUR 805.0 798.0 690.0 19.7 22 15.0 18 171.3 1326.0 717.5 4336.5
4 Carlos Leite J BRA 745.0 788.0 938.0 21.4 23 15.6 16 167.0 1240.0 679.0 4390.0
15 Önal S TUR 940.0 662.5 535.0 22.5 21 18.5 15 157.0 1040.0 717.0 3894.5
23 Curiel E ESP 460.0 910.0 783.0 21.7 23 16.5 11 155.8 1016.0 393.0 3562.0
2 Viitala Markku FIN 715.0 998.0 690.0 21.8 20 15.0 13 155.2 1004.0 1078.0 4485.0
1 Carlsson Peter SWE 1195.0 890.0 1000.0 22.0 24 16.0 9 154.0 980.0 665.0 4730.0
25 Yucel T TUR 835.0 746.0 535.0 22.1 22 19.2 12 152.7 954.0 402.0 3472.0
17 Larsson Mattias SWE 880.0 679.0 659.0 22.4 22 16.5 10 151.1 922.0 736.5 3876.5
20 Cetin Etrugul TUR 895.0 780.0 690.0 24.2 19 17.1 14 150.7 914.0 528.0 3807.0
7 Matero Pasi FIN 595.0 986.0 938.0 25.7 20 16.9 13 149.4 888.0 806.0 4213.0
24 Sajban M CZE 895.0 710.0 597.0 21.0 21 16.2 9 148.8 876.0 456.0 3534.0
11 Hubert Alain BEL 910.0 673.0 969.0 21.4 20 19.0 11 147.1 842.0 612.0 4006.0
5 Cuenca Enrice ESP 895.0 926.0 969.0 22.0 21 17.1 9 146.9 838.0 757.0 4385.0
18 Håvoll Harald NOR 685.0 714.0 814.0 22.8 22 23.0 11 146.2 824.0 796.5 3833.5
9 Rosenlund Ville FIN 1075.0 804.0 597.0 25.0 20 21.2 13 145.8 816.0 862.0 4154.0
22 Viaene BEL 820.0 886.0 504.0 22.3 19 16.3 10 145.4 808.0 593.0 3611.0
29 Knapik J CZE 235.0 814.0 566.0 20.9 17 20.3 13 144.8 796.0 562.0 2973.0
10 Leonidas M BRA 1075.0 896.0 659.0 24.5 19 17.2 11 144.3 786.0 627.0 4043.0
3 Isaksson Niklas SWE 1090.0 906.0 752.0 21.6 20 16.5 8 143.9 778.0 934.0 4460.0
8 Torres Fernando ESP 910.0 798.0 1062.0 23.3 21 17.4 8 143.3 766.0 656.0 4192.0
12 Puertas M ESP 835.0 714.0 721.0 22.0 21 18.9 8 143.1 762.0 948.0 3980.0
33 Campers M BEL 520.0 607.0 411.0 24.3 18 21.2 13 142.5 750.0 529.0 2817.0
21 Nilsson Ted SWE 565.0 758.0 845.0 21.6 20 20.7 9 141.7 734.0 720.0 3622.0
30 Kamelandr Z CZE 100.0 902.0 473.0 20.4 19 15.5 6 140.1 702.0 776.0 2953.0
37 Tetteroo P NET 0.0 673.0 318.0 23.4 21 16.9 6 139.7 694.0 488.0 2173.0
16 Övland Kenneth NOR 790.0 812.0 659.0 22.0 19 24.4 11 139.6 692.0 940.0 3893.0
26 Tercio C BRA 670.0 830.0 783.0 24.5 21 16.0 6 139.5 690.0 498.0 3471.0
19 Singstad Asbjörn NOR 925.0 635.5 721.0 22.9 23 17.9 4 139.2 684.0 860.5 3826.0
14 Arnaldo L BRA 715.0 946.0 814.0 23.3 20 16.5 6 138.2 664.0 777.0 3916.0
32 Patin E FRA 700.0 812.0 721.0 22.3 19 16.5 5 135.2 604.0 0.0 2837.0
13 Artusio Remi FRA 970.0 938.0 814.0 24.2 21 17.8 4 134.0 580.0 658.5 3960.5
35 Kvitek T CZE 0.0 816.0 473.0 23.4 18 17.3 6 133.3 566.0 617.0 2472.0
38 Christians S NET 565.0 355.0 318.0 29.6 18 19.2 9 131.2 524.0 353.0 2115.0
34 Delgado P FRA 385.0 852.0 566.0 26.1 18 20.9 8 131.0 520.0 407.0 2730.0
36 Poodt M NET 370.0 710.0 256.0 23.4 15 22.3 9 128.3 466.0 609.0 2411.0
31 Arnauts K BEL 670.0 560.0 659.0 22.5 17 21.5 6 128.0 460.0 572.0 2921.0
28 Vinet E FRA 1000.0 566.0 566.0 25.1 19 21.3 2 121.6 332.0 551.0 3015.0
39 Van Benthem NET 0.0 593.0 0.0 25.4 15 25.8 0 104.8 148.0 272.0 1013.0
27 Antila Timo FIN 865.0 902.0 845.0 22.0 20 0.0 7 97.0 70.0 460.0 3142.0


Back