31st World Military Aeronautical Pentathlon Championship
1986, Tikkakoski, Finland


TEAM RESULTS

Plac Nation Points
1 SWEDEN 14375.0
2 BRAZIL 13890.0
3 FINLANDIA 13538.0
4 SPANIA 13118.0
5 NORWAY 12867.0
6 FRANCIA 11920.0
7 ARGENTINA 10581.0
8 USA 9805.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
2 SILVA JR BRA 1060.0 982.0 864.0 - - - - - 1084.0 1600.0 4844.0
4 PLAZA SPA 840.0 884.0 1034.0 - - - - - 1080.0 1685.0 4803.0
9 SUURONEN FIN 640.0 868.0 558.0 - - - - - 1014.0 1892.0 4414.0
3 ALMEIDA BRA 1060.0 1020.0 830.0 - - - - - 984.0 1617.0 4810.0
14 RUSSO BRA 880.0 914.0 456.0 - - - - - 970.0 1472.0 4236.0
7 ROSÉN SWE 670.0 1194.0 830.0 - - - - - 900.0 1805.0 4729.0
21 ABAD SPA 670.0 654.0 762.0 - - - - - 898.0 1382.0 3722.0
6 VIITALA M FIN 740.0 1092.0 456.0 - - - - - 816.0 2091.0 4739.0
27 SPROVEIRO ARG 900.0 324.0 524.0 - - - - - 810.0 878.0 3270.0
15 HEINONEN FIN 595.0 910.0 626.0 - - - - - 802.0 1859.0 4197.0
19 KAUFMANN BRA 840.0 1130.0 796.0 - - - - - 778.0 1062.0 4078.0
11 OLSSON SWE 800.0 1048.0 762.0 - - - - - 734.0 1771.0 4381.0
17 DOKKEN NOR 920.0 760.0 320.0 - - - - - 704.0 1724.0 4108.0
12 LUENGO SPA 900.0 756.0 796.0 - - - - - 702.0 1873.0 4325.0
22 MORIO E FRA 740.0 548.0 660.0 - - - - - 666.0 1623.0 3693.0
28 AUBEN FRA 430.0 808.0 558.0 - - - - - 658.0 1182.0 3206.0
20 GONZALEZ SPA 610.0 1094.0 762.0 - - - - - 652.0 1456.0 3990.0
13 JAUCIS NOR 1000.0 840.0 762.0 - - - - - 642.0 1709.0 4311.0
8 HAVOLL NOR 1040.0 890.0 796.0 - - - - - 636.0 1722.0 4448.0
5 WIBERG SWE 820.0 938.0 1068.0 - - - - - 630.0 1969.0 4795.0
30 CUBETA USA 880.0 804.0 286.0 - - - - - 624.0 394.0 2988.0
26 MORESI ARG 550.0 1014.0 558.0 - - - - - 604.0 1107.0 3373.0
24 PICCATTO ARG 760.0 820.0 422.0 - - - - - 586.0 1479.0 3645.0
29 HOGUE USA 535.0 1142.0 456.0 - - - - - 574.0 613.0 3151.0
1 PETTERSSON SWE 800.0 1024.0 1068.0 - - - - - 572.0 1959.0 4851.0
10 NARA FIN 1040.0 806.0 694.0 - - - - - 560.0 1845.0 4385.0
16 LAGRANGE FRA 940.0 1080.0 762.0 - - - - - 542.0 1354.0 4136.0
18 JOVET FRA 475.0 1006.0 694.0 - - - - - 460.0 1916.0 4091.0
32 MIYAKI USA 520.0 392.0 354.0 - - - - - 308.0 1169.0 2435.0
25 NUNEZ ARG 840.0 594.0 422.0 - - - - - 302.0 1707.0 3563.0
31 NIUWLAND NET 160.0 696.0 456.0 - - - - - 268.0 1398.0 2818.0
33 BREKELMANS NET 760.0 255.0 252.0 - - - - - 268.0 942.0 2236.0
23 SPACY USA 430.0 900.0 1000.0 - - - - - 219.0 1336.0 3666.0


Back

LOGGA IN NYA RESULTAT!