10th World Military Aeronautical Pentathlon Championship
1959, Göteborg, Sweden


TEAM RESULTS

Plac Nation Points
1 SWEDEN 67.5
2 BELGIUM 167.5
3 GREECE 198.0
4 TURKEY 201.0
5 NORWAY 226.5
6 NETHERLAND 235.0
7 SWITZERLAND 295.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
28 Bücherler SWI 20.0 22.0 27.0 38.0 24 26.0 15 103.0 28.0 26.5 123.5
22 Meulkens NET 8.0 14.0 20.0 41.0 20 43.0 3 107.0 27.0 24.0 93.0
20 Affolter SWI 13.0 28.0 13.0 35.0 20 41.0 12 108.0 26.0 8.5 88.5
27 Zähner SWI 19.0 24.0 28.0 30.0 24 42.0 12 108.0 25.0 17.0 113.0
21 Gennart BEL 22.0 23.0 9.0 40.0 34 31.0 6 111.0 24.0 11.0 89.0
23 Strupler SWI 5.0 20.0 19.0 41.0 34 32.0 15 112.0 23.0 26.5 93.5
12 Karay TUR 14.0 13.0 3.0 36.0 34 39.0 6 115.0 22.0 22.5 74.5
25 Waerum NOR 27.0 25.0 17.0 40.0 30 33.0 12 115.0 21.0 6.0 96.0
17 Ulveie NOR 21.0 16.0 14.0 40.0 24 33.0 18 115.0 20.0 12.0 83.0
15 Katsilierakis GRE 16.0 8.0 16.0 32.0 36 42.0 6 116.0 19.0 18.0 77.0
26 Süar TUR 15.0 26.0 23.0 43.0 30 44.0 0 117.0 18.0 16.0 98.0
11 Üveyik TUR 18.0 9.0 8.0 43.0 38 34.0 3 118.0 17.0 19.5 71.5
6 Vandegaer BEL 17.0 11.0 4.0 34.0 42 40.0 3 119.0 16.0 4.5 52.5
14 van Dommelen NET 7.0 15.0 25.0 43.0 28 42.0 9 122.0 15.0 15.0 77.0
18 Gravemaker NET 24.0 2.0 22.0 42.0 32 41.0 9 124.0 14.0 21.0 83.0
5 Skoghagen SWE 9.0 12.0 10.0 44.0 30 38.0 12 124.0 13.0 1.0 45.0
7 Celebi TUR 12.0 5.0 12.0 41.0 36 40.0 9 126.0 12.0 14.0 55.0
16 Ledakis GRE 3.0 27.0 15.0 42.0 34 38.0 12 126.0 11.0 22.5 78.5
8 Bauduin BEL 6.0 21.0 6.0 39.0 34 39.0 15 127.0 10.0 13.0 56.0
13 de Zeeuw NET 25.0 7.0 24.0 43.0 34 34.0 18 129.0 9.0 10.0 75.0
19 Ekholdt NOR 23.0 19.0 26.0 43.0 36 42.0 9 130.0 8.0 8.5 84.5
2 Olsson SWE 4.0 1.0 7.0 43.0 34 44.0 9 130.0 7.0 4.5 23.5
24 Itounas GRE 26.0 17.0 18.0 41.0 36 41.0 12 130.0 6.0 28.0 95.0
1 Glemin SWE 2.0 6.0 1.0 43.0 38 39.0 12 132.0 5.0 3.0 17.0
9 Karlsen NOR 28.0 4.0 21.0 40.0 36 44.0 12 132.0 4.0 2.0 59.0
10 Christiaens BEL 10.0 10.0 11.0 45.0 38 44.0 9 136.0 3.0 25.0 59.0
4 Papadakis GRE 1.0 18.0 2.0 41.0 36 43.0 18 138.0 2.0 19.5 42.5
3 Andersson B-Å SWE 11.0 3.0 5.0 44.0 42 44.0 18 148.0 1.0 7.0 27.0


Back

LOGGA IN NYA RESULTAT!