37th Open Nordic Aeronautical Pentathlon Championship
2010, Uppsala, Sweden


TEAM RESULTS

Plac Nation Points
1 FINLAND1 14952.0
2 TURKEY1 14424.0
3 BRAZIL1 13855.0
4 NORWAY 13473.0
5 BRAZIL2 12136.0
6 TURKEY2 11779.0
7 SWEDEN1 11349.0
8 SWEDEN2 8883.0
9 SWEDEN3 8858.0
10 FINLAND2 8439.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBallObsOriPoints
1 Rosenlund Ville FIN1 1168.0 806.0 1152.0 1032.0 940.0 986.0 5278.0
2 Karagöl Hami TUR1 1156.0 710.0 1076.0 860.0 1069.0 826.0 4987.0
3 Honkasalo Mikko FIN1 604.0 955.0 924.0 846.0 970.0 1289.0 4984.0
4 Gûney Fatih Ercin TUR1 1084.0 952.0 1000.0 886.0 994.0 514.0 4916.0
5 Utzig Eduardo BRA1 1096.0 760.0 962.0 938.0 1030.0 805.0 4831.0
6 Vihersalo Markku FIN1 952.0 1090.0 734.0 678.0 746.0 1168.0 4690.0
7 Kuroswiski Andre BRA1 964.0 788.0 848.0 1066.0 955.0 716.0 4621.0
8 Rosok Sveinung NOR1 988.0 976.0 962.0 770.0 790.0 889.0 4605.0
9 Arvidsson Johan SWE1 796.0 988.0 734.0 960.0 1072.0 275.0 4550.0
9 Cakir Murat TUR1 820.0 498.0 1000.0 966.0 940.0 795.0 4521.0
11 Sandberg Frank NOR1 1000.0 846.0 544.0 884.0 674.0 1099.0 4503.0
12 Camoglu Caner TUR2 892.0 668.0 962.0 882.0 970.0 741.0 4447.0
13 Porto Paulo BRA1 952.0 802.0 924.0 746.0 979.0 549.0 4403.0
14 Sevik Björn NOR2 1024.0 883.0 696.0 700.0 674.0 1062.0 4365.0
15 Luukkanen Mikko FIN2 964.0 802.0 544.0 509.0 961.0 1073.0 4344.0
16 Bor Yosuf TUR1 928.0 670.0 962.0 886.0 682.0 884.0 4342.0
17 Xavier Bruno BRA1 820.0 832.0 1038.0 856.0 686.0 485.0 4232.0
18 Järä Mika FIN1 916.0 1090.0 696.0 561.0 487.0 832.0 4095.0
19 Xavier Rafael BRA2 1132.0 958.0 734.0 808.0 344.0 436.0 4068.0
20 Nelson Ivar SWE2 844.0 961.0 696.0 323.0 702.0 835.0 4038.0
21 Belo Joel BRA2 856.0 816.0 544.0 738.0 792.0 634.0 3836.0
22 Brink Andreas SWE3 688.0 710.0 1190.0 596.0 523.0 390.0 3707.0
23 Eriksson Jonas SWE1 688.0 514.0 734.0 786.0 574.0 819.0 3601.0
24 Nordberg Carl SWE3 760.0 754.0 658.0 466.0 716.0 0.0 3354.0
25 Westberg Jonatan SWE1 700.0 504.0 620.0 422.0 479.0 895.0 3198.0
26 Acar Tugay TUR2 664.0 150.0 582.0 770.0 824.0 145.0 2990.0
27 Axelsson Christoffer SWE1 436.0 1030.0 544.0 353.0 371.0 595.0 2976.0
28 Frisk Erik SWE2 376.0 432.0 544.0 441.0 318.0 0.0 2111.0
29 Ulriksson Elin SWE3 496.0 178.0 582.0 476.0 65.0 86.0 1818.0
30 Batur Esma TUR3 712.0 0.0 0.0 394.0 182.0 0.0 1288.0


Back