36th Open Nordic Aeronautical Pentathlon Championship
2009, Rovaniemi, Finland


TEAM RESULTS

Plac Nation Points
1 FINLAND1 14610.0
2 FINLAND2 13822.0
3 TURKEY 12623.0
4 NORWAY 11799.0
5 SWEDEN 11153.0
6 TURKEY2 10981.0



INDIVIDUAL RESULTS

Plac Name NationShot Time SwimFencBallObsOriPoints
5 Ojell Ville FIN1 952.0 1.01.0 1180.0 1058.0 680.0 602.0 763.0 4633.0
7 Vihersalo Markku FIN2 1000.0 1.01.8 1156.0 826.0 724.0 654.0 0.0 4360.0
16 Lorentzen Magnus NOR1 772.0 1.04.3 1081.0 536.0 394.0 720.0 623.0 3732.0
15 Björling Henrik SWE1 916.0 1.05.8 1036.0 478.0 618.0 382.0 794.0 3842.0
3 Honkasalo Mikko FIN1 736.0 1.06.7 1009.0 884.0 868.0 973.0 1007.0 4741.0
17 Järä Mika FIN3 880.0 1.07.0 1000.0 362.0 634.0 177.0 724.0 3600.0
4 Arvidsson Johan SWE1 856.0 1.09.6 922.0 826.0 892.0 1027.0 965.0 4662.0
6 Pulli Matti FIN2 664.0 1.09.8 916.0 826.0 874.0 853.0 1002.0 4471.0
19 Sevik Björn NOR2 928.0 1.10.8 886.0 478.0 426.0 2735.0 0.0 0.0
1 Rosenlund Ville FIN1 976.0 1.12.3 844.0 1232.0 1072.0 922.0 1034.0 5236.0
12 Rosok Sveinung NOR1 1012.0 1.12.4 842.0 1000.0 717.0 558.0 0.0 4129.0
18 Kayan Hakan TUR2 724.0 1.12.5 840.0 304.0 550.0 0.0 540.0 2958.0
2 Elonen Teemu FIN2 952.0 1.13.0 830.0 1000.0 832.0 1102.0 1105.0 4991.0
14 Celik Serdar TUR2 940.0 1.13.2 826.0 884.0 619.0 622.0 346.0 3891.0
10 Gûney Fatih Ercin TUR1 760.0 1.13.9 812.0 1116.0 942.0 285.0 507.0 4137.0
13 Sandberg Frank NOR1 844.0 1.15.8 774.0 710.0 723.0 688.0 887.0 3938.0
9 Özdemir Mustafa Ygiti TUR1 616.0 1.26.5 560.0 942.0 834.0 967.0 831.0 4190.0
8 Bor Yosuf TUR1 832.0 1.34.5 400.0 1000.0 884.0 937.0 643.0 4296.0
20 Sondell Oscar SWE1 484.0 1.42.1 248.0 304.0 459.0 324.0 778.0 2649.0
11 Karali Tuna TUR2 940.0 1.49.2 106.0 942.0 892.0 540.0 818.0 4132.0


Back