36th Open Nordic Aeronautical Pentathlon Championship
2009, Rovaniemi, Finland


TEAM RESULTS

Plac Nation Points
1 FINLAND1 14610.0
2 FINLAND2 13822.0
3 TURKEY 12623.0
4 NORWAY 11799.0
5 SWEDEN 11153.0
6 TURKEY2 10981.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc Agi Rel BallObsOriPoints
1 Rosenlund Ville FIN1 976.0 844.0 1232.0 52.9 17 1072.0 922.0 1034.0 5236.0
10 Gûney Fatih Ercin TUR1 760.0 812.0 1116.0 53.4 13 942.0 285.0 507.0 4137.0
11 Karali Tuna TUR2 940.0 106.0 942.0 55.9 13 892.0 540.0 818.0 4132.0
4 Arvidsson Johan SWE1 856.0 922.0 826.0 52.9 11 892.0 1027.0 965.0 4662.0
8 Bor Yosuf TUR1 832.0 400.0 1000.0 51.8 10 884.0 937.0 643.0 4296.0
6 Pulli Matti FIN2 664.0 916.0 826.0 55.3 12 874.0 853.0 1002.0 4471.0
3 Honkasalo Mikko FIN1 736.0 1009.0 884.0 55.6 12 868.0 973.0 1007.0 4741.0
9 Özdemir Mustafa Ygiti TUR1 616.0 560.0 942.0 54.3 10 834.0 967.0 831.0 4190.0
2 Elonen Teemu FIN2 952.0 830.0 1000.0 54.4 10 832.0 1102.0 1105.0 4991.0
7 Vihersalo Markku FIN2 1000.0 1156.0 826.0 68.6 13 724.0 654.0 0.0 4360.0
13 Sandberg Frank NOR1 844.0 774.0 710.0 62.7 11 723.0 688.0 887.0 3938.0
12 Rosok Sveinung NOR1 1012.0 842.0 1000.0 63.3 11 717.0 558.0 0.0 4129.0
5 Ojell Ville FIN1 952.0 1180.0 1058.0 56.0 6 680.0 602.0 763.0 4633.0
17 Järä Mika FIN3 880.0 1000.0 362.0 65.6 9 634.0 177.0 724.0 3600.0
14 Celik Serdar TUR2 940.0 826.0 884.0 70.1 10 619.0 622.0 346.0 3891.0
15 Björling Henrik SWE1 916.0 1036.0 478.0 61.2 7 618.0 382.0 794.0 3842.0
18 Kayan Hakan TUR2 724.0 840.0 304.0 62.0 5 550.0 0.0 540.0 2958.0
20 Sondell Oscar SWE1 484.0 248.0 304.0 65.1 3 459.0 324.0 778.0 2649.0
19 Sevik Björn NOR2 928.0 886.0 478.0 74.4 5 426.0 2735.0 0.0 0.0
16 Lorentzen Magnus NOR1 772.0 1081.0 536.0 71.6 3 394.0 720.0 623.0 3732.0


Back