34th Open Nordic Aeronautical Pentathlon Championship
2007, Pirkkala, Finland


TEAM RESULTS

Plac Nation Points
1 FINLAND 1 13716.0
2 TURKEY 13345.0
3 SWEDEN 1 10131.5
4 FINLAND 2 8176.0
5 CZECH REP 6668.5
6 FINLAND 3 6381.0
7 NORWAY 1 5428.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
2 Özer Ceyhun TUR1 1090.0 580.0 1110.0 19.6 23 14.4 20 - 1460.0 722.0 4962.0
8 Turguner Cansin TUR 535.0 844.0 725.0 21.3 23 18.4 19 - 1306.0 478.0 3888.0
4 Esen Gökhan TUR1 865.0 724.0 890.0 20.8 23 15.2 15 - 1220.0 560.0 4259.0
1 Rosenlund Ville FIN1 1120.0 832.0 1165.0 21.0 22 15.3 15 - 1174.0 1075.0 5226.0
6 Gyney Fatih Ercin TUR1 880.0 769.0 835.0 21.0 23 16.2 13 - 1116.0 524.0 4124.0
12 Honkasalo Mikko FIN2 250.0 976.0 835.0 23.5 23 16.7 13 - 1056.0 0.0 3117.0
21 Vihersalo Markku FIN2 1135.0 0.0 0.0 23.5 21 21.2 17 - 1046.0 0.0 2181.0
3 Elonen Teemu FIN1 700.0 745.0 1055.0 21.0 24 15.2 9 - 1016.0 815.0 4331.0
5 Pulli Matti FIN1 145.0 871.0 1110.0 21.3 22 17.8 11 - 958.0 1075.0 4159.0
7 Karagöl Hami TUR 895.0 451.0 1110.0 23.8 19 24.5 18 - 934.0 526.0 3916.0
11 Björling Henrik SWE1 490.0 907.0 505.0 22.5 20 17.2 8 - 746.0 773.0 3421.0
13 Nilsson Ted SWE1 790.0 396.0 835.0 23.0 20 16.7 7 - 706.0 363.5 4493.0
9 Ottis Mattias SWE1 865.0 382.0 945.0 24.7 19 22.3 11 - 680.0 748.0 3620.0
16 Ojell Ville FIN2 550.0 1184.0 560.0 22.6 20 19.2 5 - 584.0 0.0 2878.0
22 Brom Toma CZE 0.0 396.0 505.0 24.3 14 18.3 11 - 568.0 88.0 1557.0
10 Nykyri Matti FIN3 1075.0 808.0 615.0 26.0 18 25.7 10 - 506.0 613.0 3617.0
15 Nordberg Carl SWE2 580.0 670.0 615.0 24.5 17 20.8 7 - 484.0 546.0 2885.0
14 Janecek Jiri CZE 610.0 400.0 1055.0 24.3 17 24.8 5 - 318.0 532.5 2915.5
20 Verner Lukas CZE 715.0 240.0 450.0 22.0 15 24.1 5 - 299.0 492.0 2196.0
18 Järä Mika FIN3 460.0 1112.0 450.0 35.7 15 19.8 6 - 225.0 517.0 2764.0
19 Brekke Thor-Håvard NOR1 625.0 499.0 395.0 27.8 16 22.3 2 - 219.0 918.0 2656.0
17 Lorenzen Magnus NOR1 625.0 1000.0 340.0 28.9 13 26.4 3 - 127.0 680.0 2772.0


Back