33rd Open Nordic Aeronautical Pentathlon Championship
2006, Uppsala, Sweden


TEAM RESULTS

Plac Nation Points
1 SWEDEN 1 13592.5
2 FINLAND 1 13106.0
3 TURKEY 1 12519.5
4 NORWAY 1 11589.5
5 TURKEY 2 11102.5
6 CZECH REP 1 10973.5
7 SWEDEN 2 10415.0
8 FINLAND 2 10290.0
9 CZECH REP 2 8965.0
10 TURKEY 3 8635.5
11 CZECH REP 3 7306.0
12 FINLAND 3 3339.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFenc DexSpeCooRelPts BallEscPoints
1 Özer Ceyhun TUR1 1075.0 764.0 936.0 20.0 23 15.0 20 177.1 1442.0 816.0 5033.0
14 Bzreketci Sercan TUR2 775.0 786.0 648.0 20.0 19 16.0 17 162.3 1146.0 480.0 3835.0
2 Rosenlund Ville FIN1 1105.0 886.0 808.0 23.0 21 15.0 15 160.0 1100.0 894.0 4793.0
5 Carlsson Peter SWE1 1150.0 912.0 776.0 21.0 22 15.0 12 157.7 1054.0 601.0 4493.0
8 Sajban Miroslav CZE1 805.0 744.0 904.0 21.9 21 17.0 14 157.1 1042.0 500.0 3995.0
7 Övland Kennet NOR1 910.0 804.0 616.0 23.8 20 17.3 16 156.9 1038.0 886.0 4254.0
21 Turguner Cansin TUR3 385.0 852.0 488.0 23.0 23 19.0 13 156.3 1026.0 656.0 3407.0
13 Gökmen Erol TUR2 940.0 722.0 776.0 21.0 21 16.0 12 154.6 992.0 460.0 3890.0
16 Leppänen Mikko FIN2 565.0 840.0 520.0 21.0 21 16.0 10 151.4 928.0 855.5 3708.5
26 Kopac Kamil CZE1 460.0 758.0 712.0 21.6 20 16.4 11 150.0 900.0 437.0 3267.0
11 Matero Pasi FIN1 790.0 898.0 744.0 23.0 22 16.0 9 148.7 874.0 615.0 3921.0
6 Elonen Teemu FIN1 820.0 834.0 840.0 23.0 21 15.0 9 148.6 872.0 1026.0 4392.0
15 Nilsson Ted SWE2 775.0 673.0 680.0 22.0 22 18.0 9 148.4 868.0 719.0 3715.0
9 Jakobsen Dag NOR1 1030.0 832.0 584.0 20.6 21 19.1 10 148.3 866.0 664.5 3976.5
3 Isaksson Niklas SWE1 970.0 888.0 968.0 24.0 21 15.0 9 147.1 842.0 909.0 4577.0
18 Kamelander Zdenek CZE1 0.0 972.0 840.0 20.3 19 14.7 9 147.0 840.0 934.5 3586.5
12 Esen Gökhan TUR1 1000.0 830.0 776.0 22.0 20 17.0 9 144.8 796.0 499.0 3901.0
17 Asenov Daniel SWE 2 835.0 730.0 648.0 20.0 18 17.0 10 144.4 788.0 678.0 3679.0
19 Gyney Fatih Ercin TUR1 835.0 706.0 744.0 25.0 19 15.0 10 144.0 780.0 520.5 3585.5
4 Rohlén Jonas SWE1 1000.0 944.0 872.0 21.0 20 16.0 6 140.7 714.0 992.5 4522.5
30 Hosyilmaz Ugur TUR4 610.0 465.0 552.0 21.0 20 19.0 7 140.5 710.0 558.0 2895.0
25 Nykyri Matti FIN3 835.0 848.0 488.0 26.0 18 18.0 11 139.9 698.0 470.0 3339.0
24 Rua Håkon NOR1 805.0 976.0 200.0 24.0 19 19.9 9 138.1 662.0 716.0 3359.0
32 Ryhänen Henri FIN2 505.0 644.5 392.0 22.0 20 22.0 8 137.9 658.0 444.5 2644.0
20 Hlavac Jakub CZE3 430.0 884.0 1000.0 22.3 17 16.3 8 137.4 648.0 567.0 3529.0
22 Janecek Jiri CZE1 550.0 631.0 1064.0 23.0 18 15.8 7 137.2 644.0 503.0 3392.0
33 Spacek Vaclav CZE3 175.0 665.5 552.0 22.2 17 17.1 8 136.7 634.0 521.0 2547.5
28 Linder Johan SWE2 400.0 697.0 648.0 23.0 18 16.0 7 136.4 628.0 648.0 3021.0
10 Vihersalo Markku FIN2 640.0 1060.0 680.0 26.0 21 17.0 6 136.2 624.0 933.5 3937.5
23 Karagöl Hami TUR2 640.0 584.5 744.0 25.0 18 24.0 10 133.1 562.0 847.0 3377.5
27 Göcmen Murat TUR3 850.0 511.0 552.0 22.0 17 25.0 7 127.8 456.0 706.0 3075.0
29 Sonka Martin CZE2 700.0 782.0 520.0 22.8 16 16.0 4 127.2 444.0 537.0 2983.0
34 Celik Serdar TUR3 190.0 768.0 392.0 22.0 16 23.0 4 121.3 326.0 477.5 2153.5
31 Kica Marcel CZE2 745.0 708.0 488.0 27.1 13 25.0 4 107.9 179.0 595.0 2715.0
35 Jakl Petr CZE3 0.0 611.5 296.0 24.7 12 22.0 2 107.3 173.0 149.0 1229.5


Back