25th Nordic Aeronautical Pentathlon Championship
1998, Uppsala, Sweden


TEAM RESULTS

Plac Nation Points
1 SWEDEN 1 14057.0
2 FINLAND 1 12034.5
3 SWEDEN 2 10941.5
4 NORWAY 1 9973.5
5 FINLAND 2 7532.5



INDIVIDUAL RESULTS

Plac Name NationShot Time SwimFencBallEscPoints
4 Viitala Marku FIN1 580.0 1.02.4 1078.0 936.0 756.0 934.0 4284.0
10 Chtckoukin RUS 910.0 1.03.6 1042.0 872.0 422.0 534.0 3780.0
5 Sinitsin RUS 1015.0 1.04.9 1003.0 840.0 888.0 372.5 4118.5
2 Rohlén Jonas SWE1 655.0 1.06.4 972.0 1032.0 924.0 1022.0 4605.0
8 Matero Pasi FIN1 820.0 1.06.8 964.0 776.0 782.0 550.0 3892.0
1 Isaksson Niklas SWE1 925.0 1.07.0 960.0 968.0 1134.0 943.0 4930.0
6 Bobrov RUS 865.0 1.07.0 960.0 712.0 996.0 406.0 3939.0
3 Carlsson Peter SWE1 1120.0 1.07.7 946.0 1032.0 930.0 494.0 4522.0
7 Eriksson Anders SWE2 685.0 1.09.7 906.0 936.0 908.0 461.5 3896.5
19 Nordberg Carl SWE2 640.0 1.10.3 894.0 520.0 512.0 733.5 3299.5
27 Tammi FIN1 445.0 1.10.4 892.0 488.0 686.0 324.0 2835.0
11 Viaene Luuk BEL 1000.0 1.10.7 886.0 648.0 690.0 554.0 3778.0
13 Brink Andreas SWE1 730.0 1.11.3 874.0 936.0 690.0 515.0 3745.0
28 Davin BEL 715.0 1.12.4 852.0 328.0 436.0 306.0 2637.0
17 Durgu TUR2 835.0 1.12.8 844.0 424.0 864.0 413.0 3380.0
26 Massaux BEL2 670.0 1.13.0 840.0 616.0 618.0 293.0 3037.0
18 Özyarin TUR1 265.0 1.15.4 792.0 840.0 1132.0 290.0 3319.0
14 Håvoll Harald NOR1 925.0 1.18.2 736.0 744.0 708.0 546.0 3659.0
15 Rosenlund Ville FIN2 895.0 1.18.7 726.0 520.0 724.0 676.0 3541.0
9 Oksanen FIN1 1060.0 1.19.3 714.0 840.0 728.0 516.5 3858.5
16 Yücel TUR1 610.0 1.20.3 695.5 712.0 1002.0 391.0 3410.5
20 Hubert Alain BEL1 910.0 1.20.4 694.0 904.0 782.0 0.0 3290.0
30 Övland Kenneth NOR1 265.0 1.21.5 677.5 424.0 264.0 563.0 2193.5
25 Grönvik NOR1 1075.0 1.22.0 670.0 360.0 700.0 241.0 3046.0
31 Hiltunen FIN2 250.0 1.25.1 623.5 424.0 466.0 353.0 2116.5
32 Beeckmans BEL2 355.0 1.25.8 613.0 456.0 572.0 0.0 1996.0
23 Nilsson Ted SWE2 430.0 1.26.9 596.5 712.0 754.0 568.0 3060.5
22 Özer Ceyhun TUR1 535.0 1.27.2 592.0 648.0 1188.0 202.0 3165.0
29 Önal TUR 730.0 1.27.2 592.0 424.0 814.0 0.0 2560.0
21 Bråten NOR1 835.0 1.27.5 587.5 872.0 524.0 450.0 3268.5
24 Campers Michel BEL 760.0 1.27.7 584.5 776.0 566.0 374.0 3060.5
12 Larsson Mattias SWE2 820.0 1.28.5 572.5 840.0 658.0 855.0 3745.5
33 Lautala FIN2 0.0 1.28.9 566.5 424.0 642.0 242.5 1875.0
35 Leppänen FIN2 340.0 1.33.2 518.0 360.0 277.0 0.0 1495.0
34 Röen NOR2 490.0 1.41.9 431.0 456.0 199.0 0.0 1576.0


Back

LOGGA IN NYA RESULTAT!