52nd World Military Aeronautical Pentathlon Championship
2009, Uppsala, Sweden


TEAM RESULTS

Plac Nation Points
1 FINLAND 14978.0
2 TURKEY 13777.0
3 BRAZIL 13759.0
4 SPAIN 12580.0
5 SWEDEN 12510.0
6 NORWAY 12327.0
7 CZECH REP 11733.0
8 ROMANIA 11144.0



INDIVIDUAL RESULTS

Plac Name NationShotSwimFencBallObsOriPoints
1 Ville Rosenlund FIN 1000.0 865.0 1070.0 1162.0 985.0 1014.0 5231.0
2 Johan Arvidsson SWE 904.0 961.0 510.0 1058.0 1081.0 1036.0 5040.0
3 Mikko Honkasalo FIN 700.0 1045.0 1070.0 1008.0 748.0 1140.0 5011.0
4 Paulo Porto BRA 940.0 832.0 1105.0 834.0 1072.0 622.0 4783.0
5 Matti Pulli FIN 556.0 952.0 895.0 840.0 967.0 1082.0 4736.0
6 Andre Kuroswiski BRA 952.0 889.0 860.0 1042.0 804.0 942.0 4685.0
7 Fatih Ergin Gunay TUR 928.0 973.0 860.0 964.0 672.0 955.0 4680.0
8 Hami Karagöl TUR 964.0 786.0 965.0 940.0 1006.0 643.0 4661.0
9 Yigit Özdemir TUR 568.0 740.0 930.0 1066.0 1132.0 382.0 4436.0
10 Fernando Ceca SPA 880.0 836.0 965.0 978.0 547.0 749.0 4408.0
11 Magnus Lorentzen NOR 844.0 1072.0 615.0 430.0 830.0 967.0 4328.0
12 Eduardo Utzig BRA 952.0 868.0 895.0 992.0 554.0 584.0 4291.0
13 Alberto Calvo SPA 904.0 868.0 720.0 902.0 776.0 676.0 4170.0
14 Björn Sevik NOR 928.0 919.0 615.0 720.0 730.0 824.0 4121.0
15 Miroslav Sajban CZE 916.0 658.0 1000.0 782.0 0.0 744.0 4100.0
16 Jonas Rohlen SWE 880.0 907.0 755.0 630.0 432.0 885.0 4057.0
17 Ville Ojell FIN 736.0 1144.0 790.0 756.0 535.0 608.0 4034.0
18 Fernando Torres SPA 652.0 752.0 1035.0 802.0 0.0 761.0 4002.0
19 Catalin-Nicolae Tiutiu ROM 652.0 180.0 545.0 653.0 1066.0 1057.0 3973.0
20 Kamil Kopac CZE 952.0 754.0 580.0 804.0 558.0 833.0 3923.0
21 Bruno Xavier BRA 688.0 889.0 895.0 621.0 580.0 817.0 3910.0
22 Frank Sandberg NOR 760.0 830.0 475.0 556.0 820.0 912.0 3878.0
23 Fermin Amor SPA 928.0 967.0 615.0 752.0 586.0 383.0 3848.0
24 Serdar Celik TUR 820.0 991.0 650.0 786.0 588.0 345.0 3835.0
25 Rösok Sveinung NOR 976.0 871.0 580.0 668.0 636.0 517.0 3731.0
26 Jakub Hlavac CZE 748.0 853.0 825.0 754.0 530.0 406.0 3710.0
27 Daniel Badicel ROM 628.0 434.0 615.0 546.0 1072.0 737.0 3598.0
28 Jipa Dragos-Alexandru ROM 1000.0 190.0 335.0 672.0 778.0 788.0 3573.0
29 Jonas Eriksson SWE 844.0 534.0 615.0 796.0 485.0 624.0 3413.0
30 Ion Pupaza ROM 832.0 0.0 370.0 519.0 720.0 936.0 3377.0
31 Andreas Brink SWE 664.0 796.0 790.0 623.0 0.0 481.0 3354.0
32 Marek Heidingsfeld CZE 604.0 880.0 965.0 653.0 0.0 0.0 3102.0


Back