World Military Aeronautical Pentathlon Championship Hosts from year 1948


Competition Hosts Swedish Results
Year - City Country Team Individual
2022 - Tikkakoski Finland 8        
2021 - Grand Canaria Spain 5 10 17 23 36
2019 - Wuhan China 7 20 26 31 35
2015 - Mungyeong South Korea 6 3 23 28 34
2014 - Pirrasununga Brasil 3 6 13 17 27
2012 - Trondheim Norway 4 8 14 19 25
2011 - Rio de Janeiro Brazil 5 11 18 26 28
2010 - Salamanca Spain 6 12 27 28 31
2009 - Uppsala Sweden 5 2 16 29 31
2008 - Tikkakoski Finland 4 7 12 21  
2007 - Vyskov Czech Rep 7 17 23 26  
2006 - Pirassununga Brazil 5 7 12 18 27
2004 - Istanbul Turkey 7 9 25 26 27
2003 - Salamanca Spain 2 1 6 14 22
2002 - Dijon France 1 1 2 4 10
2001 - Ronneby Sweden 1 1 2 3 4
2000 - Jyväskylle Finland 1 1 3 17 21
1999 - Zaragossa Spain 2 3 4 22 28
1998 - Natal Brazil 1 1 2 7 14
1997 - Trondheim Norway 3 3 13 27 36
1996 - Luleå Sweden 4 5 16 18 20
1995 - Florennes Belgium 2 3 6 12 18
1994 - Bodö Norway 1 1 5 10 12
1993 - Tikkakoski Finland 2 4 8 17 18
1991 - Pirrasununga Brazil 3 4 8 14 18
1990 - Karlsborg Sweden 1 1 2 5 16
1989 - Strassbourgh France 4 4 10 15 22
1988 - Rygge Norway 1 1 3 5 8
1987 - Malaga Spain 2 2 4 8 9
1986 - Tikkakoski Finland 1 1 5 7 11
1985 - Pirrasununga Brazil 1 1 4 11 16
1984 - Skrydsrup Denmark 2 1 10 11 23
1983 - Såtenäs Sweden 1 1 5 6 9
1981 - Örland Norway 1 1 2 4 10
1980 - Salamanca Spain 2 1 6 9 10
1979 - Tikkakoski Finland 1 1 2 3 10
1978 - Rio de Janeiro Brazil 1 1 3 5 9
1977 - Frösön Sweden 1 1 2 4 5
1976 - Aalborg Denmark 1 1 2 5 7
1975 - Izmir Turkey 3 2 8 10 12
1973 - San Javier Spain 1 1 3 10 13
1972 - Rygge Norway 2 2 3 6 11
1971 - Söderhamn Sweden 1 1 2 3 4
1970 - Colmar France 1 1 3 9 12
1969 - Jyväskylle Finland          
1968 - Värlöse Denmark          
1965 - Ljungbyhed Sweden          
1964 - Athen Greece          
1962 - Oslo Norway          
1960 - Breda Netherland          
1959 - Göteborg Sweden 1 1 2 3 5
1958 - Liege Belgium 1 1 5 6 14
1956 - Uppsala Sweden          
1955 - Istanbul Turkey          
1954 - Florence Italy          
1952 - Soesterberg Netherland          
1951 - Namur Belgium          
1950 - Arcachon France          
1949 - Vichy France          
1948 - Vichy France